| 43606 | 1997N. Joly Savennieres Clos de la Coulee de Serrant France Misc. | 5 × bottle | 🇺🇸400 – 600 | 🇺🇸350 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43605 | 1997N. Joly Savennieres Clos de la Coulee de Serrant France Misc. | 5 × bottle | 🇺🇸400 – 600 | 🇺🇸380 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43604 | 1996N. Joly Savennieres Clos de la Coulee de Serrant France Misc. | 4 × bottle | 🇺🇸350 – 500 | 🇺🇸300 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43603 | 1996N. Joly Savennieres Clos de la Coulee de Serrant France Misc. | 7 × bottle | 🇺🇸600 – 800 | 🇺🇸500 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43602 | 1995N. Joly Savennieres Clos de la Coulee de Serrant France Misc. | 4 × bottle | 🇺🇸400 – 600 | 🇺🇸350 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43601 | 1995N. Joly Savennieres Clos de la Coulee de Serrant France Misc. | 5 × bottle | 🇺🇸500 – 700 | 🇺🇸450 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43600 | 1989N. Joly Savennieres Clos de la Coulee de Serrant France Misc. | 7 × bottle | 🇺🇸1,000 – 1,400 | 🇺🇸900 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43599 | 1999N. Joly Savennieres Clos de la Bergerie France Misc. | 7 × bottle | 🇺🇸200 – 280 | 🇺🇸190 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43598 | Mixed · 5 unique - 1989Prieure Saint-Jean de Bebian · Coteaux du Languedoc
- 1998Prieure Saint-Jean de Bebian · Coteaux du Languedoc×4
- 1939Pla del Fount · Maury
- +2 more
France Misc. | 9 × bottle | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43597 | 2006J. Macle Jura Blanc Chateau Chalon, Vin de Garde France Misc. | 3 × 620ml | 🇺🇸300 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43596 | 2006J. Macle Jura Blanc Chateau Chalon, Vin de Garde France Misc. | 3 × 620ml | 🇺🇸300 – 400 | 🇺🇸260 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43595 | 1995J. Macle Jura Blanc Chateau Chalon, Vin de Garde France Misc. | 4 × 620ml | 🇺🇸800 – 1,100 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43594 | France Misc. | 6 × bottle | 🇺🇸190 – 260 | 🇺🇸170 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43593 | 1990Huet Vouvray Le Mont, Moelleux, 1er Trie France Misc. | 3 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43592 | 1997Huet Vouvray Le Mont, Moelleux France Misc. | 4 × bottle | 🇺🇸120 – 160 | 🇺🇸100 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43591 | 1997Huet Vouvray Le Mont, Moelleux France Misc. | 8 × bottle | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43590 | Mixed · 2 unique - 1989Huet · Vouvray Le Haut Lieu, Moelleux×2
- 1990Huet · Vouvray Le Mont, Moelleux
France Misc. | 3 × bottle | 🇺🇸160 – 220 | 🇺🇸130 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43589 | 1997Huet Vouvray Cuvee Constance France Misc. | 3 × 500ml | 🇺🇸400 – 600 | — | 🇺🇸855+42% vs estvia Wine-Searcher | Delaware | Acker | Oct 12 – Oct 19 |
| 43588 | 1989Huet Vouvray Cuvee Constance France Misc. | bottle | 🇺🇸120 – 160 | 🇺🇸110 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43587 | Mixed · 2 unique - 1989Huet · Vouvray Clos du Bourg, Moelleux, 1er Trie
- 1997Huet · Vouvray Clos du Bourg, Moelleux
France Misc. | 2 × bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43586 | 1997Huet Vouvray Clos du Bourg, Moelleux France Misc. | 6 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43585 | Mixed · 2 unique - 1989Huet · Vouvray Clos du Bourg, Moelleux×3
- 1990Huet · Vouvray Clos du Bourg, Moelleux×2
France Misc. | 5 × bottle | 🇺🇸240 – 320 | 🇺🇸240 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43584 | 2017H. Marionnet Vin de France Blanc Provignage France Misc. | 12 × bottle | 🇺🇸600 – 800 | 🇺🇸500 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43583 | 2010H. Marionnet Vin de France Blanc Provignage France Misc. | 2 × bottle | 🇺🇸120 – 160 | 🇺🇸100 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43582 | 2018H. Marionnet Touraine Vinifera France Misc. | 12 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43581 | 2015Guiberteau Saumur Blanc Breze France Misc. | 3 × bottle | 🇺🇸150 – 200 | 🇺🇸190 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43580 | Mixed · 2 unique - 2004F. Cotat · Sancerre Les Monts Damnes
- 2005F. Cotat · Sancerre Les Monts Damnes
France Misc. | 2 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43579 | 2003F. Cotat Sancerre Les Monts Damnes France Misc. | 6 × bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43578 | 2002F. Cotat Sancerre Les Monts Damnes France Misc. | 3 × bottle | 🇺🇸140 – 180 | 🇺🇸130 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43577 | 2002F. Cotat Sancerre Les Monts Damnes France Misc. | 4 × bottle | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43576 | 2000F. Cotat Sancerre Les Monts Damnes France Misc. | 3 × bottle | 🇺🇸150 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43575 | 1995F. Cotat Sancerre Les Monts Damnes France Misc. | 6 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43574 | Mixed · 2 unique - 2005F. Cotat · Sancerre La Grande Cote×3
- 2006F. Cotat · Sancerre La Grande Cote
France Misc. | 4 × bottle | 🇺🇸220 – 300 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43573 | 2004F. Cotat Sancerre La Grande Cote France Misc. | 3 × bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43572 | 2003F. Cotat Sancerre La Grande Cote France Misc. | 3 × bottle | 🇺🇸150 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43571 | 2001F. Cotat Sancerre La Grande Cote France Misc. | 5 × bottle | 🇺🇸220 – 300 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43570 | 1959Domaine Terroirs du Sud Maury France Misc. | bottle | 🇺🇸60 – 80 | 🇺🇸55 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43569 | Mixed · 3 unique - 2017Domaine Pieretti · Coteaux du Cap Corse Blanc Marine×2
- 1997Domaine Piquemal · Muscat de Rivesaltes Coup de Foudre×3
- 1982Domaine Piquemal · Rivesaltes Ambre
France Misc. | 6 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43568 | 1997Domaine Ogereau Coteaux du Layon Les Bonnes Blanches France Misc. | 4 × 500ml | 🇺🇸100 – 140 | 🇺🇸90 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43567 | Mixed · 3 unique - 2008Domaine Madeloc · Collioure Cuvee Serral×6
- 1999Domaine Les Aurelles · Coteaux du Languedoc Aurel×2
- 2001Domaine Gauby · Cotes du Roussillon Villages Vieilles Vignes
France Misc. | 9 × bottle | 🇺🇸130 – 170 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43566 | Mixed · 2 unique - 1985Domaine du Mas Blanc · Banyuls Rimage La Coume×3
- 1995Domaine du Mas Blanc · Banyuls Rimage×3
France Misc. | 6 × bottle | 🇺🇸160 – 220 | 🇺🇸140 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43565 | Mixed · 3 unique - 2006Domaine de Peyre Rose · Coteaux du Languedoc Clos des Cistes
- 2014Domaine du Collier · Saumur Blanc La Charpentrie×3
- 2018Domaine des Ardoisieres · Vin des Allobroges IGP Blanc Argile
France Misc. | 5 × bottle | 🇺🇸110 – 150 | 🇺🇸160 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43564 | 1997Domaine de Souch Jurancon Cuvee de Marie Kattalin France Misc. | 8 × bottle | 🇺🇸95 – 130 | 🇺🇸85 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43563 | 2000Domaine de la Taille aux Loups Vouvray Clos de Venise France Misc. | 10 × bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43562 | Mixed · 3 unique - 1990Domaine de la Taille aux Loups · Montlouis-sur-Loire Romulus×2
- 1998Domaine de la Taille aux Loups · Montlouis-sur-Loire Remus×3
- Domaine de la Taille aux Loups · Montlouis-sur-Loire Tradition×5
France Misc. | 10 × bottle | 🇺🇸150 – 200 | 🇺🇸130 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43561 | Mixed · 2 unique - 1990Domaine de la Taille aux Loups · Montlouis-sur-Loire Cuvee des Loups×2
- 1997Domaine de la Taille aux Loups · Montlouis-sur-Loire Cuvee des Loups×3
France Misc. | 5 × bottle | 🇺🇸110 – 150 | 🇺🇸95 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43560 | 2007Domaine de la Coume du Roy Maury France Misc. | 12 × 500ml | 🇺🇸120 – 160 | 🇺🇸100 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43559 | 2018Domaine de la Charmoise Vin de France La Pucelle de Romorantin France Misc. | 12 × bottle | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43558 | Mixed · 3 unique - 2005Domaine de l'Ecu · Muscadet Sevre et Maine Expression de Granite
- 2009Domaine de l'Ecu · Muscadet Sevre et Maine Expression d'Orthogneiss
- 2009Domaine de l'Ecu · Muscadet Sevre et Maine Expression de Granite×3
France Misc. | 5 × bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43557 | Mixed · 2 unique - 1988Domaine Bousquet · Jurancon×9
- 2018Domaine de Fa · Saint Amour×6
France Misc. | 15 × bottle | 🇺🇸190 – 260 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43556 | 2006D. Dagueneau Pouilly Fume Silex France Misc. | bottle | 🇺🇸200 – 280 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43555 | 2006D. Dagueneau Pouilly Fume Pur Sang France Misc. | bottle | 🇺🇸160 – 220 | 🇺🇸150 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43554 | 2005D. Dagueneau Pouilly Fume Blanc Fume de Pouilly France Misc. | 4 × bottle | 🇺🇸300 – 400 | 🇺🇸300 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43553 | Mixed · 2 unique - 1938Chateau Villargeil · Rivesaltes
- 1943Chateau Sisqueille · Rivesaltes
France Misc. | 2 × bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43552 | Mixed · 2 unique - 1995Chateau Montus · Madiran×2
- 1996Chateau Montus · Madiran Cuvee Prestige×2
France Misc. | 4 × bottle | 🇺🇸120 – 160 | 🇺🇸130 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43551 | Mixed · 2 unique - 2014Clos Signadore · Patrimonio×2
- 2005Chateau des Tourettes · Vin de Pays de Vaucluse Rouge Guffens, En Fin×3
France Misc. | 5 × bottle | 🇺🇸95 – 130 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43550 | 1999Chateau de Varennes Savennieres France Misc. | 6 × bottle | 🇺🇸60 – 80 | 🇺🇸55 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43549 | 1998Chateau de Pibarnon Bandol France Misc. | 2 × magnum | 🇺🇸160 – 220 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43548 | 1998Chateau de Pibarnon Bandol France Misc. | 3 × magnum | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43547 | 1997Chateau de la Roulerie Coteaux du Layon Les Aunis France Misc. | 11 × half-bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43546 | Mixed · 2 unique - 1989Chateau de la Roulerie · Coteaux du Layon Chaume×3
- 1990Chateau de la Roulerie · Coteaux du Layon Chaume, Les Aunis, Cuvee Louis×2
France Misc. | 5 × bottle | 🇺🇸110 – 150 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43545 | 1999Chateau de la Roulerie Anjou Sec France Misc. | 6 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43544 | Mixed · 2 unique - 1989Chateau de Fesles · Bonnezeaux La Chapelle×6
- 1990Chateau de Fesles · Bonnezeaux La Chapelle×2
France Misc. | 8 × bottle | 🇺🇸160 – 220 | 🇺🇸140 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43543 | Mixed · 2 unique - 1997Chateau de Fesles · Bonnezeaux×5
- 1987Chateau de Fesles · Bonnezeaux La Chapelle×2
France Misc. | 7 × bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43542 | 1997Chateau de Fesles Bonnezeaux France Misc. | 6 × 500ml | 🇺🇸130 – 170 | 🇺🇸110 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43541 | 1997Chateau de Fesles Bonnezeaux France Misc. | 7 × 500ml | 🇺🇸160 – 220 | 🇺🇸140 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43540 | 1989Chateau de Fesles Bonnezeaux France Misc. | 6 × bottle | 🇺🇸180 – 240 | 🇺🇸160 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43539 | Mixed · 4 unique - 2011Chateau de Bellet · Bellet Blanc Cuvee Baron G
- 1997Chateau de la Guimoniere · Coteaux du Layon×3
- 2018Cauhape · Jurancon Sec La Canopee×6
- +1 more
France Misc. | 19 × bottle | 🇺🇸260 – 350 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43538 | 1995C. Joguet Chinon Clos de la Dioterie, Vieilles Vignes France Misc. | magnum | 🇺🇸150 – 200 | 🇺🇸150 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43537 | 1997C. Hours Jurancon Sec Cuvee Marie France Misc. | 12 × bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43536 | 1997C. Hours Jurancon Sec Cuvee Marie France Misc. | 6 × bottle | 🇺🇸100 – 140 | 🇺🇸90 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43535 | 1997C. Hours Jurancon Sec Cuvee Marie France Misc. | 6 × bottle | 🇺🇸100 – 140 | 🇺🇸90 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43534 | France Misc. | 2 × bottle | 🇺🇸70 – 90 | 🇺🇸85 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43533 | 1999Baumard Coteaux du Layon Clos Ste. Catherine France Misc. | 10 × bottle | 🇺🇸220 – 300 | 🇺🇸190 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43532 | France Misc. | 4 × 620ml | 🇺🇸240 – 320 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43531 | Mixed · 3 unique - 2007A. Mellot · Sancerre Cuvee Edmond
- 2007A. Mellot · Sancerre Generation XIX
- 2008A. Mellot · Sancerre Generation XIX×2
France Misc. | 4 × bottle | 🇺🇸110 – 150 | 🇺🇸95 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43530 | Mixed · 2 unique - 2005A. Mellot · Sancerre Cuvee Edmond×2
- 2006A. Mellot · Sancerre Cuvee Edmond
France Misc. | 3 × bottle | 🇺🇸75 – 100 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43529 | 2009Domaine de Trevallon Rouge France Misc. | 3 × bottle | 🇺🇸240 – 320 | 🇺🇸220 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43528 | 2009Domaine de Trevallon Rouge France Misc. | 9 × bottle | 🇺🇸750 – 1,000 | 🇺🇸650 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43527 | 2008Domaine de Trevallon Rouge France Misc. | 2 × bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43526 | 2008Domaine de Trevallon Rouge France Misc. | 10 × bottle | 🇺🇸800 – 1,100 | 🇺🇸700 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43525 | 2007Domaine de Trevallon Rouge France Misc. | bottle | 🇺🇸100 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43524 | 2007Domaine de Trevallon Rouge France Misc. | 2 × bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43523 | 2004Domaine de Trevallon Rouge France Misc. | 2 × bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43522 | 2001Domaine de Trevallon Rouge France Misc. | 3 × bottle | 🇺🇸350 – 500 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43521 | Mixed · 2 unique - 1999Domaine de Trevallon · Rouge
- 2000Domaine de Trevallon · Rouge
France Misc. | 2 × bottle | 🇺🇸220 – 300 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43520 | 1999Domaine de Trevallon Rouge France Misc. | 2 × bottle | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43519 | 2010Domaine de Trevallon Blanc France Misc. | 6 × bottle | 🇺🇸650 – 850 | 🇺🇸550 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43518 | 1996Roualet Vintage Champagne Blanc de Blancs Champagne | 2 × bottle | 🇺🇸80 – 110 | 🇺🇸95 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43517 | Roualet Champagne Grande Reserve Champagne | 5 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43516 | 2006Pierre Moncuit Vintage Champagne Cuvee Nicole Moncuit Vieilles Vigne, Extra Brut Champagne | 3 × bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43515 | 1990Pierre Moncuit Vintage Champagne Cuvee Nicole Moncuit Vieilles Vigne, Blanc de Blancs Champagne | 5 × bottle | 🇺🇸600 – 800 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43514 | 2004philipponnat Vintage Champagne Cuvee 1522 Champagne | 2 × bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43513 | Mixed · 2 unique - 1999Palmer & Co Vintage Champagne · Collection
- 2000Palmer & Co Vintage Champagne · Collection
Champagne | 2 × bottle | 🇺🇸160 – 220 | 🇺🇸140 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43512 | 1979Palmer & Co Vintage Champagne Collection Champagne | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43511 | 1976Palmer & Co Vintage Champagne Collection Champagne | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43510 | 1996louis roederer Vintage Champagne Champagne | bottle | 🇺🇸120 – 160 | 🇺🇸110 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43509 | 1996louis roederer Vintage Champagne Champagne | bottle | 🇺🇸120 – 160 | 🇺🇸120 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43508 | louis roederer Champagne Brut Premier Champagne | 7 × bottle | 🇺🇸220 – 300 | 🇺🇸240 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43507 | Champagne | 4 × bottle | 🇺🇸120 – 160 | 🇺🇸110 | — | Delaware | Acker | Oct 12 – Oct 19 |