| 14764 | California | 5 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 13600 | Mixed · 2 unique - 2005El Molino Chardonnay×2
- 2006El Molino Chardonnay×3
California | 5 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 13599 | California | 6 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 13598 | Mixed · 2 unique - 2001El Molino Chardonnay×2
- 2002El Molino Chardonnay×2
California | 4 × bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 13508 | 2012Arnoux-Lachaux Chambolle Musigny Burgundy | magnum | 🇺🇸500 – 700 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 13487 | 2017G. Noellat Gevrey Chambertin Les Fontenys Burgundy | 3 × magnum | 🇺🇸450 – 600 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 13477 | 1996M. Chapoutier St. Joseph Blanc Les Granits Rhône | jeroboam | 🇺🇸260 – 350 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 13472 | Bordeaux· Sauternes | 6 × bottle | 🇺🇸200 – 280 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 11860 | Bordeaux· Sauternes | 12 × half-bottle | 🇺🇸240 – 320 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 11859 | Bordeaux· Sauternes | 12 × bottle | 🇺🇸400 – 600 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 11858 | Bordeaux· Sauternes | 24 × half-bottle | 🇺🇸500 – 700 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 10536 | 2017Lail Vineyards Cabernet Sauvignon Blueprint California | bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 10484 | 2008Testarossa Chardonnay Diana's California | 4 × bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 10483 | 2008Hanzell Chardonnay Sebella California | 12 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 9611 | 2012Chateau de Pommard Pommard Burgundy | 6 × magnum | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 9610 | 2012Chateau de Pommard Pommard Burgundy | 6 × magnum | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 9607 | Burgundy | 3 × magnum | 🇺🇸450 – 600 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 9606 | Burgundy | 3 × magnum | 🇺🇸450 – 600 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 9604 | Burgundy | 6 × magnum | 🇺🇸900 – 1,200 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 9579 | Mixed · 2 unique - 2001Justin Cabernet Sauvignon · Obtuse
- 2007La Fenetre Cabernet Sauvignon · Tete Brulee
California | 2 × bottle | 🇺🇸75 – 90 | — | 🇺🇸50−65% vs estvia Wine-Searcher | Delaware | Acker | Oct 12 – Oct 19 |
| 8035 | Spain | 3 × bottle | 🇺🇸1,200 – 1,600 | 🇺🇸1,000 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7815 | 2016Huet Vouvray Le Haut Lieu, Moelleux France Misc. | 6 × bottle | 🇺🇸750 – 1,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7296 | 2012Chateau de Pommard Pommard Burgundy | 6 × magnum | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 7295 | 2012Chateau de Pommard Pommard Burgundy | 6 × magnum | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 7219 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7218 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7217 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7216 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7215 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7214 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7213 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7212 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7211 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 7208 | 2023Duroche Gevrey Chambertin Champeaux Burgundy | 6 × bottle | 🇺🇸1,500 – 2,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 5408 | 2016Huet Vouvray Le Haut Lieu, Moelleux France Misc. | 6 × bottle | 🇺🇸750 – 1,000 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 4705 | 2012Chateau de Pommard Pommard Burgundy | 6 × magnum | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 4704 | 2012Chateau de Pommard Pommard Burgundy | 6 × magnum | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 4549 | 2017Dry Creek Meritage The Mariner California | 3 × bottle | 🇺🇸100 – 140 | — | 🇺🇸114−5% vs estvia Wine-Searcher | Delaware | Acker | Oct 12 – Oct 19 |
| 4548 | 2022County Line Pinot Noir Sonoma Coast California | 4 × bottle | 🇺🇸100 – 140 | — | 🇺🇸148+19% vs estvia Wine-Searcher | Delaware | Acker | Oct 12 – Oct 19 |
| 4545 | 2020Geyser Peak Cabernet Sauvignon California | 9 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 4544 | 2017Experience Cabernet Sauvignon California | 8 × bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 4536 | 2018Santi Giacomo e Filippo Marche Rosso La Fogliola Italy | 10 × bottle | 🇺🇸150 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 4501 | 2017L. Engelvin Gard Clos Serre-Cabanis Rhône | 9 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 4422 | Bordeaux· Sauternes | 12 × half-bottle | 🇺🇸200 – 280 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 4421 | Bordeaux· Sauternes | 12 × half-bottle | 🇺🇸200 – 280 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 3681 | Italy | 3 × bottle | 🇺🇸450 – 600 | — | 🇺🇸687+24% vs estvia Wine-Searcher | Hong Kong | Acker | Oct 12 – Oct 19 |
| 2536 | 2011R. Usseglio Chateauneuf du Pape Cuvee Imperiale Rhône | 6 × bottle | 🇺🇸300 – 400 | — | 🇺🇸486+28% vs estvia Wine-Searcher | Hong Kong | Acker | Oct 12 – Oct 19 |
| 2535 | 2011R. Usseglio Chateauneuf du Pape Cuvee Imperiale Rhône | 6 × bottle | 🇺🇸300 – 400 | — | 🇺🇸486+28% vs estvia Wine-Searcher | Hong Kong | Acker | Oct 12 – Oct 19 |
| 2465 | 2021Levet Cote Rotie Les Journaries Rhône | 3 × bottle | 🇺🇸700 – 900 | — | 🇺🇸339−136% vs estvia Wine-Searcher | Delaware | Acker | Oct 12 – Oct 19 |
| 43657 | Mixed · 4 unique - 2019Esmero · Douro Blanco Vinhas Com 50 Anos×4
- 2015Clos d'Alzeto · Ajaccio Cuvee Prestige×2
- 2013Domaine Pieretti · Coteaux du Cap Corse Murietta
- +1 more
Mixed | 8 × bottle | 🇺🇸110 – 150 | 🇺🇸90 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43656 | 1907D'Oliveiras Madeira Malvasia, Frasqueira Madeira | bottle | 🇺🇸500 – 700 | 🇺🇸550 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43655 | Mixed · 3 unique - Quinta do Tedo · 20 Year Tawny Port
- 2020Quinta do Tedo · Vintage Port×2
- 2020Quinta do Tedo · Vintage Port Savedra Grande Reserva
Portugal | 4 × bottle | 🇺🇸75 – 100 | 🇺🇸75 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43654 | Mixed · 2 unique - 1992Borges Vintage Port · Late Bottled×4
- 2001Real Companhia Velha Vintage Port×2
Fortified | 6 × bottle | 🇺🇸90 – 120 | 🇺🇸80 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43653 | Fortified | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43652 | Fortified | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43651 | Fortified | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43650 | Mixed · 3 unique - 2016Nicolas Jay · Pinot Noir×2
- 2017Nicolas Jay · Pinot Noir×3
- 2018Nicolas Jay · Pinot Noir L'Ensemble×3
Oregon | 8 × bottle | 🇺🇸200 – 280 | 🇺🇸190 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43649 | 2011Lopez de Heredia Rioja Blanco Vina Tondonia, Reserva Spain | bottle | 🇺🇸120 – 160 | 🇺🇸120 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43648 | Mixed · 2 unique - 2008Lopez de Heredia · Rioja Vina Tondonia, Reserva×3
- 2011Lopez de Heredia · Rioja Vina Tondonia, Reserva
Spain | 4 × bottle | 🇺🇸180 – 240 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43647 | Mixed · 3 unique - 2006Herdade do Menir · Alentejo Vale de Ancho, Reserva
- 2020Pago de Carraovejas · Ribera del Duero
- 2010Bodegas Basilio Izquierdo · Rioja×3
Spain | 5 × bottle | 🇺🇸70 – 90 | 🇺🇸70 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43646 | Mixed · 4 unique - 2000Sella & Mosca · Alghero Tanca Farra
- 2021Tenuta Parco Dei Monaci · Basilicata Spaccasassi
- 2000Tormaresca · Salento Negroamaro Masseria Maìme
- +1 more
Italy· Bolgheri | 4 × bottle | 🇺🇸260 – 350 | 🇺🇸220 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43645 | Mixed · 2 unique - 1999R. Voerzio · Barbera d'Alba Pozzo dell'Annunziata, Riserva
- 2000R. Voerzio · Langhe
Italy | 2 × magnum | 🇺🇸220 – 300 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43644 | 2022Paternoster Basilicata Bianco Vulcanico Italy | bottle | 🇺🇸10 – 20 | 🇺🇸5 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43643 | 1978Marchesi di Barolo Barolo Sarmassa Riserva Italy | bottle | 🇺🇸120 – 160 | 🇺🇸100 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43642 | Mixed · 4 unique - 2019Antolini · Amarone
- 1990Castelgiocondo · Brunello di Montalcino
- 2019Lisini · Brunello di Montalcino
- +1 more
Italy | 4 × bottle | 🇺🇸160 – 220 | 🇺🇸140 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43641 | 1840Cantine Florio Marsala Superiore Riserva Italy | bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43640 | 2000Trimbach Riesling Cuvee Frederic Emile Germany | 5 × bottle | 🇺🇸300 – 400 | 🇺🇸240 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43639 | Mixed · 3 unique - 2015M. Molitor · Riesling Auslese Saarburger Rausch **×2
- 2016M. Molitor · Riesling Auslese Zeltinger Sonnenuhr **, White Capsule×2
- 2015M. Molitor · Riesling Beerenauslese Zeltinger Sonnenuhr, Gold Capsule×2
Germany | 6 × bottle | 🇺🇸150 – 200 | 🇺🇸220 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43638 | 2016M. Molitor Riesling Auslese Kinheimer Hubertuslay *** Germany | 3 × bottle | 🇺🇸120 – 160 | 🇺🇸130 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43637 | 2018J.J. Prum Riesling Kabinett Wehlener Sonnenuhr Germany | 6 × bottle | 🇺🇸180 – 240 | 🇺🇸190 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43636 | 2014J.J. Prum Riesling Kabinett Germany | 2 × magnum | 🇺🇸120 – 160 | 🇺🇸160 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43635 | 2018E. Muller Riesling Kabinett Scharzhofberger Germany | 3 × bottle | 🇺🇸400 – 600 | 🇺🇸350 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43634 | 2008E. Muller Riesling Kabinett Scharzhofberger Germany | bottle | 🇺🇸160 – 220 | 🇺🇸140 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43633 | 2007E. Muller Riesling Kabinett Scharzhofberger Germany | bottle | 🇺🇸180 – 240 | 🇺🇸160 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43632 | Mixed · 2 unique - 1990P. Frick · Gewurztraminer SGN×2
- 2018Donnhoff · Riesling Trocken×6
Mixed | 8 × bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43631 | Mixed · 2 unique - 2014Zind Humbrecht · Riesling Clos Windsbuhl
- 2001Zind Humbrecht · Riesling Heimbourg
Alsace | 2 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43630 | Mixed · 2 unique - 1995Zind Humbrecht · Riesling Clos Windsbuhl×2
- 2014Zind Humbrecht · Riesling Clos Windsbuhl×3
Alsace | 5 × bottle | 🇺🇸180 – 240 | 🇺🇸160 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43629 | 2002Zind Humbrecht Riesling Clos Hauserer Alsace | 4 × bottle | 🇺🇸140 – 180 | 🇺🇸130 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43628 | Mixed · 2 unique - 1989Zind Humbrecht · Gewurztraminer Hengst, VT×2
- 1996Zind Humbrecht · Riesling Brand
Alsace | 3 × bottle | 🇺🇸130 – 170 | 🇺🇸110 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43627 | Mixed · 4 unique - 1995Weinbach · Gewurztraminer Cuvee Laurence×3
- 1997Weinbach · Gewurztraminer Altenbourg, Cuvee Laurence×2
- 1995Weinbach · Riesling Schlossberg×2
- +1 more
Alsace | 8 × bottle | 🇺🇸220 – 300 | 🇺🇸240 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43626 | 1990Ostertag Riesling Muenchberg, VT Alsace | 2 × bottle | 🇺🇸60 – 80 | 🇺🇸55 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43625 | Mixed · 2 unique - 2007Ostertag · Riesling Heissenberg×2
- 2008Ostertag · Riesling Muenchberg ×4
Alsace | 6 × bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43624 | Mixed · 2 unique - 2007Ostertag · Riesling Fronholz×2
- 2008Ostertag · Riesling Clos Mathis×3
Alsace | 5 × bottle | 🇺🇸110 – 150 | 🇺🇸95 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43623 | Mixed · 4 unique - 1989Mure · Gewurztraminer Clos St. Landelin, VT
- 1990Mure · Gewurztraminer Clos St. Landelin, SGN×2
- 1990Mure · Gewurztraminer Clos St. Landelin, VT×2
- +1 more
Alsace | 8 × bottle | 🇺🇸180 – 240 | 🇺🇸140 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43622 | 1989Mittnacht-Klack Riesling Muhlforst Alsace | 5 × bottle | 🇺🇸100 – 140 | 🇺🇸90 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43621 | Mixed · 2 unique - 1994M. Deiss · Pinot Gris Bergheim, VT
- 1995M. Deiss · Riesling Burg, VT×3
Alsace | 4 × bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43620 | Mixed · 2 unique - 2005M. Deiss · Alsacian White Blend Grasberg
- 1994M. Deiss · Gewurztraminer Burg, SGN×3
Alsace | 4 × bottle | 🇺🇸220 – 300 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43619 | Mixed · 4 unique - 1989Hugel · Gewurztraminer Selectionne par Jean Hugel, VT
- 1989Hugel · Gewurztraminer VT
- 1976Hugel · Riesling Selectionne par Jean Hugel, VT
- +1 more
Alsace | 4 × bottle | 🇺🇸220 – 300 | 🇺🇸200 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43618 | Mixed · 2 unique - 1988R. Plageoles · Gaillac Vin d'Autan×4
- Roucas Toumba · Vin de Table Les Restanques de Cabassol×3
France Misc. | 7 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43617 | 1996R. Leroy Coteaux du Layon-Faye SGN Burgundy | 7 × 500ml | 🇺🇸1,400 – 1,800 | 🇺🇸1,300 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43616 | 1998R. Leroy Coteaux du Layon-Faye Faye, SGN Burgundy | 4 × bottle | 🇺🇸800 – 1,100 | 🇺🇸700 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43615 | 1997R. Leroy Coteaux du Layon-Faye Faye, SGN Burgundy | 2 × bottle | 🇺🇸400 – 600 | 🇺🇸350 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43614 | 1997R. Leroy Coteaux du Layon Les Noels de Montbenault, SGN Burgundy | 12 × 500ml | 🇺🇸2,400 – 3,200 | 🇺🇸2,000 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43613 | Burgundy | 3 × bottle | 🇺🇸450 – 600 | 🇺🇸400 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43612 | Burgundy | 3 × bottle | 🇺🇸450 – 600 | 🇺🇸400 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43611 | Mixed · 2 unique - 1996Pierre-Bise · Coteaux du Layon Chaume×3
- 1999Pierre-Bise · Coteaux du Layon Chaume×3
France Misc. | 6 × 500ml | 🇺🇸150 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43610 | Mixed · 2 unique - 1995P. Delesvaux · Coteaux du Layon Cuvee Anthologie
- 1997P. Delesvaux · Coteaux du Layon Cuvee Anthologie
France Misc. | 2 × 500ml | 🇺🇸80 – 110 | 🇺🇸85 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43609 | 1996P. Cotat Sancerre La Grande Cote France Misc. | 7 × bottle | 🇺🇸260 – 350 | 🇺🇸220 | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43608 | 1995P. Cotat Sancerre La Grande Cote France Misc. | 5 × bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 43607 | 1999N. Joly Savennieres Clos de la Coulee de Serrant France Misc. | 5 × bottle | 🇺🇸500 – 700 | 🇺🇸420 | — | Delaware | Acker | Oct 12 – Oct 19 |