| 19274 | Mixed · 2 unique - 2001L'Aventure Red · Optimus
- 2010Rhys Syrah · Horseshoe Vineyard
California | 2 × bottle | 🇺🇸110 – 150 | — | 🇺🇸88−48% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19273 | 2016silver oak Cabernet Sauvignon Alexander Valley California | bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | May 4 – May 10 |
| 19272 | 2016silver oak Cabernet Sauvignon Alexander Valley California | bottle | 🇺🇸120 – 160 | 🇺🇸100 | — | Delaware | Acker | May 4 – May 10 |
| 19271 | 2007Outpost Cabernet Sauvignon True Vineyard California | bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | May 4 – May 10 |
| 19270 | 1994La Jota Cabernet Sauvignon Howell Mountain California | bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | May 4 – May 10 |
| 19269 | 2008Dunn Vineyards Cabernet Sauvignon Howell Mountain California | bottle | 🇺🇸180 – 240 | 🇺🇸170 | 🇺🇸281+25% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19268 | California | bottle | 🇺🇸350 – 500 | 🇺🇸320 | 🇺🇸571+26% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19267 | 2010Colgin Red Cariad Vineyard California | bottle | 🇺🇸400 – 600 | — | 🇺🇸569+12% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19266 | 2006Colgin Red Cariad Vineyard California | bottle | 🇺🇸260 – 350 | — | 🇺🇸501+39% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19265 | 1999S. & B. Borgogno Barolo Cannubi Riserva Italy | 2 × bottle | 🇺🇸120 – 160 | — | 🇺🇸282+50% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19264 | 2006Produttori del Barbaresco Barbaresco Italy | bottle | 🇺🇸70 – 90 | — | 🇺🇸87+8% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19263 | Mixed · 3 unique - 2007Moccagatta · Barbaresco Bric Bailin
- 2001Casisano-Colombaio · Brunello di Montalcino Riserva
- 2007Galardi · Terra di Lavoro
Italy | 3 × bottle | 🇺🇸160 – 220 | 🇺🇸140 | 🇺🇸135−41% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19262 | 2004G. Cortese Barbaresco Rabaja Italy | 2 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | May 4 – May 10 |
| 19261 | Mixed · 2 unique - 1997Ceretto · Barbaresco Faset
- 1999Ceretto · Barolo Zonchera
Italy | 2 × bottle | 🇺🇸130 – 170 | 🇺🇸110 | 🇺🇸246+39% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19260 | 2000Ceretto Barbaresco Bricco Asili Italy | bottle | 🇺🇸80 – 110 | 🇺🇸70 | 🇺🇸228+58% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19259 | 1997Braida Barbera d'Asti Ai Suma Italy | bottle | 🇺🇸70 – 90 | 🇺🇸60 | 🇺🇸68−18% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19258 | Italy | bottle | 🇺🇸120 – 160 | 🇺🇸120 | — | Delaware | Acker | May 4 – May 10 |
| 19257 | 2005J.J. Prum Riesling Spatlese Wehlener Sonnenuhr Germany | bottle | 🇺🇸70 – 90 | 🇺🇸65 | 🇺🇸100+20% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19256 | 2001J.J. Prum Riesling Auslese Wehlener Sonnenuhr Germany | bottle | 🇺🇸120 – 160 | 🇺🇸100 | — | Delaware | Acker | May 4 – May 10 |
| 19255 | 2009Donnhoff Riesling Auslese Niederhauser Hermannshohle, Gold Capsule Germany | half-bottle | 🇺🇸70 – 90 | — | 🇺🇸85+6% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19254 | 2003P. Avril Chateauneuf du Pape Clos des Papes Rhône | bottle | 🇺🇸100 – 140 | — | 🇺🇸132+9% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19253 | Mixed · 2 unique - 2001Le Clos du Caillou · Cotes du Rhone Villages
- 2015E. Guigal · St. Joseph Vignes de L'Hospice
Rhône | 2 × bottle | 🇺🇸110 – 150 | — | 🇺🇸116−12% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19252 | 2005Barroche Chateauneuf du Pape Pure Rhône | bottle | 🇺🇸200 – 280 | — | 🇺🇸319+25% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19251 | 1996R. Ampeau Meursault Perrieres Burgundy | bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | May 4 – May 10 |
| 19250 | 2010L. Le Moine Chassagne Montrachet Les Caillerets Burgundy | bottle | 🇺🇸160 – 220 | 🇺🇸150 | — | Delaware | Acker | May 4 – May 10 |
| 19249 | 2015H. Boillot Puligny Montrachet Clos de la Mouchere Burgundy | bottle | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | May 4 – May 10 |
| 19248 | 2009S. Pataille Marsannay L'Ancestrale Burgundy | bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | May 4 – May 10 |
| 19247 | Burgundy | bottle | 🇺🇸350 – 500 | 🇺🇸300 | 🇺🇸360−18% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19246 | Burgundy | bottle | 🇺🇸350 – 500 | 🇺🇸300 | — | Delaware | Acker | May 4 – May 10 |
| 19245 | 2008Pousse d'Or Volnay Clos de la Bousse d'Or Burgundy | bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | May 4 – May 10 |
| 19244 | 2002Ponsot Clos de la Roche Vieilles Vignes Burgundy | bottle | 🇺🇸450 – 600 | 🇺🇸400 | 🇺🇸663+21% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19243 | 2005P. Amiot Gevrey Chambertin Les Combottes Burgundy | bottle | 🇺🇸140 – 180 | — | 🇺🇸193+17% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19242 | 2008Mongeard-Mugneret Echezeaux Burgundy | bottle | 🇺🇸260 – 350 | — | — | Delaware | Acker | May 4 – May 10 |
| 19241 | 1978Moillard Nuits St. Georges Burgundy | bottle | 🇺🇸120 – 160 | — | 🇺🇸108−30% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19240 | 2002L. Jadot Chapelle Chambertin Burgundy | bottle | 🇺🇸240 – 320 | 🇺🇸220 | — | Delaware | Acker | May 4 – May 10 |
| 19239 | 2005J.F. Mugnier Nuits St. Georges Clos de la Marechale Burgundy | bottle | 🇺🇸260 – 350 | 🇺🇸240 | — | Delaware | Acker | May 4 – May 10 |
| 19238 | Burgundy | bottle | 🇺🇸300 – 400 | 🇺🇸260 | — | Delaware | Acker | May 4 – May 10 |
| 19237 | 1990J. Chezeaux Griottes Chambertin Burgundy | bottle | 🇺🇸450 – 600 | — | — | Delaware | Acker | May 4 – May 10 |
| 19236 | Burgundy | bottle | 🇺🇸140 – 180 | — | 🇺🇸235+32% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19235 | 1989Hospices de Beaune Corton Cuvee Docteur Peste Burgundy | bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | May 4 – May 10 |
| 19234 | 2002H. Gouges Nuits St. Georges Les St. Georges Burgundy | 2 × bottle | 🇺🇸450 – 600 | 🇺🇸400 | — | Delaware | Acker | May 4 – May 10 |
| 19233 | 2000H. Boillot Hospices de Beaune, Mazis Chambertin Cuvee Madeleine Collignon Burgundy | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | May 4 – May 10 |
| 19232 | 2010Dujac, Fils et Pere Morey St. Denis Burgundy· Morey-Saint-Denis | bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | May 4 – May 10 |
| 19231 | Burgundy· Morey-Saint-Denis | bottle | 🇺🇸700 – 900 | 🇺🇸700 | — | Delaware | Acker | May 4 – May 10 |
| 19230 | 2010Drouhin-Laroze Chapelle Chambertin Burgundy | bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | May 4 – May 10 |
| 19229 | 2010Domaine Pavelot Savigny les Beaune La Dominode Burgundy | bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | May 4 – May 10 |
| 19228 | 2005D. Laurent Mazis Chambertin Cuvee B Burgundy | magnum | 🇺🇸500 – 700 | — | — | Delaware | Acker | May 4 – May 10 |
| 19227 | 1999D. Laurent Gevrey Chambertin Clos St. Jacques Burgundy | bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | May 4 – May 10 |
| 19226 | 2002D. Laurent Clos Vougeot Sui Generis, Vieilles Vignes Burgundy | bottle | 🇺🇸240 – 320 | — | 🇺🇸275−2% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19225 | Burgundy | bottle | 🇺🇸180 – 240 | 🇺🇸160 | — | Delaware | Acker | May 4 – May 10 |
| 19224 | 2007Comte Armand Pommard Clos des Epeneaux Burgundy | bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | May 4 – May 10 |
| 19223 | Bordeaux· Sauternes | 2 × half-bottle | 🇺🇸80 – 110 | 🇺🇸75 | — | Delaware | Acker | May 4 – May 10 |
| 19222 | 2003Chateau Doisy Daene L'Extravagance Bordeaux· Sauternes | half-bottle | 🇺🇸160 – 220 | — | 🇺🇸370+49% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19221 | Bordeaux· St. Julien | bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | May 4 – May 10 |
| 19220 | Bordeaux· St. Emilion | bottle | 🇺🇸100 – 140 | — | 🇺🇸176+32% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19219 | 2005Chateau Malescot St. Exupery Bordeaux· Margaux | bottle | 🇺🇸120 – 160 | 🇺🇸100 | 🇺🇸151+7% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19218 | Bordeaux· St. Julien | magnum | 🇺🇸300 – 400 | 🇺🇸280 | — | Delaware | Acker | May 4 – May 10 |
| 19217 | Bordeaux· Margaux | magnum | 🇺🇸160 – 220 | — | — | Delaware | Acker | May 4 – May 10 |
| 19216 | Bordeaux· St. Emilion | bottle | 🇺🇸90 – 120 | 🇺🇸80 | — | Delaware | Acker | May 4 – May 10 |
| 19215 | Bordeaux· Graves | bottle | 🇺🇸120 – 160 | 🇺🇸100 | 🇺🇸149+6% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19214 | Bordeaux· St. Emilion | bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 19213 | Mixed · 2 unique - 2006J. Carillon · Puligny Montrachet Les Perrieres
- 2011J. Carillon · Puligny Montrachet Les Perrieres
Burgundy | 2 × bottle | 🇺🇸160 – 220 | — | 🇺🇸231+18% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19212 | Mixed · 2 unique - 2011J. Carillon · Puligny Montrachet Les Macherelles
- 2013J. Carillon · Puligny Montrachet Les Macherelles
Burgundy | 2 × bottle | 🇺🇸130 – 170 | — | — | Delaware | Acker | May 4 – May 10 |
| 19211 | 2014J. Carillon Puligny Montrachet Les Champs Canet Burgundy | 2 × bottle | 🇺🇸200 – 280 | 🇺🇸200 | — | Delaware | Acker | May 4 – May 10 |
| 19210 | 2012J. Carillon Puligny Montrachet Les Champs Canet Burgundy | 2 × bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | May 4 – May 10 |
| 19209 | 2011J. Carillon Puligny Montrachet Les Champs Canet Burgundy | 4 × bottle | 🇺🇸350 – 500 | — | 🇺🇸892+52% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19208 | 2010J. Carillon Puligny Montrachet Les Champs Canet Burgundy | 2 × bottle | 🇺🇸220 – 300 | 🇺🇸190 | — | Delaware | Acker | May 4 – May 10 |
| 19207 | 2006J. Carillon Puligny Montrachet Les Champs Canet Burgundy | 3 × bottle | 🇺🇸260 – 350 | — | — | Delaware | Acker | May 4 – May 10 |
| 19206 | 2006J. Carillon Puligny Montrachet Burgundy | 5 × bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | May 4 – May 10 |
| 19205 | Mixed · 5 unique - 2005Bacio Divino
- 1990Calera · Pinot Noir Reed Vineyard
- 2018Fableist Pinor Noir×2
- +2 more
Mixed | 7 × bottle | 🇺🇸160 – 220 | 🇺🇸130 | 🇺🇸70−171% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19204 | 2013Littorai Pinot Noir The Pivot Vineyard California | 4 × bottle | 🇺🇸160 – 220 | 🇺🇸160 | 🇺🇸604+69% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19203 | Mixed · 3 unique - 2009Copain Pinot Noir · Monument Tree
- 2012Copain Pinot Noir · Kiser "En Bas"
- 2017Copain Pinot Noir · Maggy Hawk Vineyard×3
California | 5 × bottle | 🇺🇸160 – 220 | 🇺🇸140 | — | Delaware | Acker | May 4 – May 10 |
| 19202 | Mixed · 2 unique - 2012Sherwin Family Cabernet Sauvignon · Spring Mountain District×2
- 2018Sherwin Family Cabernet Sauvignon · Spring Mountain District
California | 3 × bottle | 🇺🇸90 – 120 | 🇺🇸90 | 🇺🇸109+4% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19201 | 2010Sherwin Family Cabernet Sauvignon Spring Mountain District California | 3 × bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | May 4 – May 10 |
| 19200 | Mixed · 3 unique - 1997Sherwin Family Cabernet Sauvignon · Spring Mountain District
- 1999Sherwin Family Cabernet Sauvignon · Spring Mountain District×2
- 2005Sherwin Family Cabernet Sauvignon · Spring Mountain District
California | 4 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | May 4 – May 10 |
| 19199 | Mixed · 3 unique - 1996Pahlmeyer · Red
- 1997Pahlmeyer · Red
- 1999Pahlmeyer · Red
California | 3 × bottle | 🇺🇸240 – 320 | 🇺🇸220 | 🇺🇸231−21% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19198 | California | 2 × bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | May 4 – May 10 |
| 19197 | 2019Memento Mori Cabernet Sauvignon California | 3 × bottle | 🇺🇸500 – 700 | 🇺🇸550 | — | Delaware | Acker | May 4 – May 10 |
| 19196 | 1986Heitz Cellars Cabernet Sauvignon Bella Oaks Vineyard California | bottle | 🇺🇸120 – 160 | 🇺🇸110 | — | Delaware | Acker | May 4 – May 10 |
| 19195 | 1978Heitz Cellars Cabernet Sauvignon Bella Oaks Vineyard California | bottle | 🇺🇸300 – 400 | 🇺🇸260 | — | Delaware | Acker | May 4 – May 10 |
| 19194 | Mixed · 4 unique - 2019Daou Vineyards Cabernet Sauvignon · Soul of a Lion
- 2012Muscardini Cabernet Sauvignon · B Wise
- 2001Napa Redwoods Estate Cabernet Sauvignon · Alden Perry Reserve, Castle Rock Vineyard
- +1 more
California | 4 × bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | May 4 – May 10 |
| 19193 | 2012Adrian Fog Cabernet Sauvignon California | bottle | 🇺🇸90 – 120 | 🇺🇸80 | — | Delaware | Acker | May 4 – May 10 |
| 19192 | Mixed · 2 unique - 1970Marques de Riscal · Rioja Elciego
- 1973Marques de Riscal · Rioja Elciego
Spain | 2 × bottle | 🇺🇸180 – 240 | — | 🇺🇸288+27% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19191 | 2005Lopez de Heredia Rioja Vina Tondonia, Reserva Spain | 3 × bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | May 4 – May 10 |
| 19190 | Mixed · 2 unique - 1987Lopez de Heredia · Rioja Vina Tondonia, Reserva
- 2005Lopez de Heredia · Rioja Vina Bosconia, Reserva
Spain | 2 × bottle | 🇺🇸140 – 180 | 🇺🇸140 | — | Delaware | Acker | May 4 – May 10 |
| 19189 | 1985Lopez de Heredia Rioja Vina Tondonia, Reserva Spain | bottle | 🇺🇸120 – 160 | 🇺🇸100 | 🇺🇸153+8% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19188 | 1976Lopez de Heredia Rioja Vina Bosconia, Gran Reserva Spain | 3 × bottle | 🇺🇸700 – 900 | 🇺🇸700 | — | Delaware | Acker | May 4 – May 10 |
| 19187 | 1973Lopez de Heredia Rioja Vina Bosconia, Gran Reserva Spain | bottle | 🇺🇸240 – 320 | 🇺🇸240 | — | Delaware | Acker | May 4 – May 10 |
| 19186 | Mixed · 3 unique - 2008Dominio de Eguren · Protocolo
- 1973Bodegas LAN · Rioja Vina Lanciano, Crianza
- 2004La Rioja Alta · Rioja Vina Ardanza, Reserva×2
Spain | 4 × bottle | 🇺🇸120 – 160 | 🇺🇸110 | 🇺🇸241+42% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19185 | 1997Soldera Brunello di Montalcino Case Basse Riserva Italy· Montalcino | bottle | 🇺🇸800 – 1,100 | 🇺🇸900 | — | Delaware | Acker | May 4 – May 10 |
| 19184 | 1995Soldera Brunello di Montalcino Case Basse, Intistieti Italy· Montalcino | bottle | 🇺🇸550 – 750 | 🇺🇸700 | — | Delaware | Acker | May 4 – May 10 |
| 19183 | Mixed · 4 unique - 1996S. Grasso · Barolo
- 1997Piaggia · Carmignano Riserva
- 2009Ruffino · Modus
- +1 more
Italy | 5 × bottle | 🇺🇸80 – 110 | 🇺🇸65 | 🇺🇸31−206% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19182 | Italy· Bolgheri | bottle | 🇺🇸160 – 220 | 🇺🇸150 | — | Delaware | Acker | May 4 – May 10 |
| 19181 | Mixed · 2 unique - 1997M. Veglio · Barolo Vigneto Rocche
- 2000Massolino · Barolo Vigna Rionda Riserva
Italy | 2 × bottle | 🇺🇸150 – 200 | 🇺🇸130 | — | Delaware | Acker | May 4 – May 10 |
| 19180 | Italy | 6 × bottle | 🇺🇸180 – 240 | 🇺🇸160 | 🇺🇸186−13% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19179 | Mixed · 2 unique - 1996M. Molino · Barolo Vigna Gancia
- 2009Le Piane · Boca
Italy | 2 × bottle | 🇺🇸65 – 85 | 🇺🇸55 | 🇺🇸71−6% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19178 | Mixed · 2 unique - 2006La Poderina · Brunello di Montalcino×2
- 2004Le Macchiole · Paleo Rosso
Italy | 3 × bottle | 🇺🇸100 – 140 | 🇺🇸90 | 🇺🇸338+64% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19177 | 2004Il Poggione (Proprieta Franceschi) Brunello di Montalcino Italy | 2 × bottle | 🇺🇸90 – 120 | 🇺🇸80 | — | Delaware | Acker | May 4 – May 10 |
| 19176 | Italy | 5 × bottle | 🇺🇸120 – 160 | 🇺🇸110 | — | Delaware | Acker | May 4 – May 10 |
| 19175 | 2007G. Mascarello Barolo Monprivato Italy | 2 × bottle | 🇺🇸300 – 400 | 🇺🇸300 | — | Delaware | Acker | May 4 – May 10 |