| 6810 | California | bottle | 🇺🇸40 – 60 | — | — | Delaware | Acker | May 4 – May 10 |
| 6798 | Mixed · 2 unique - 2021Lobo Cabernet Sauvignon · Wulff Vineyards
- 2020Lobo Red · Howl
California | 2 × bottle | 🇺🇸75 – 90 | — | — | Delaware | Acker | May 4 – May 10 |
| 6796 | 2021Lobo Cabernet Sauvignon Wulff Vineyards California | bottle | 🇺🇸45 – 60 | — | — | Delaware | Acker | May 4 – May 10 |
| 6795 | 2021Lobo Cabernet Sauvignon Atlas Peak, Wulff Vineyards California | bottle | 🇺🇸65 – 80 | — | 🇺🇸135+46% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 6789 | 2019Lancaster Cabernet Sauvignon Alexander Valley California | bottle | 🇺🇸40 – 60 | — | 🇺🇸104+52% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 6784 | 2019Jericho Canyon Vineyard Cabernet Sauvignon Solair California | bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | May 4 – May 10 |
| 6783 | 2019Jericho Canyon Vineyard Cabernet Sauvignon Solair California | bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | May 4 – May 10 |
| 6770 | California | bottle | 🇺🇸75 – 90 | — | — | Delaware | Acker | May 4 – May 10 |
| 6765 | 2019Goosecross Cabernet Sauvignon Holly's Block California | bottle | 🇺🇸95 – 120 | — | — | Delaware | Acker | May 4 – May 10 |
| 6761 | 2019Girard Cabernet Sauvignon Atlas Peak California | bottle | 🇺🇸65 – 80 | — | — | Delaware | Acker | May 4 – May 10 |
| 6751 | 2019Fortunati Reserve Cabernet Sauvignon California | bottle | 🇺🇸95 – 120 | — | — | Delaware | Acker | May 4 – May 10 |
| 6750 | 2021Fortunati Cabernet Sauvignon Signature California | bottle | 🇺🇸55 – 70 | — | 🇺🇸95+34% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 6749 | 2021Flora Springs Cabernet Sauvignon Wild Boar California | bottle | 🇺🇸85 – 110 | — | 🇺🇸170+43% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 6748 | 2021Flora Springs Cabernet Sauvignon Out of Sight Vineyard California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6747 | 2021Flora Springs Cabernet Sauvignon Holy Smoke Vineyards California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6741 | 2020Ellman Family Vineyards Cabernet Sauvignon Estate California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6738 | 2020Eleven-Eleven Cabernet Sauvignon California | bottle | 🇺🇸55 – 70 | — | — | Delaware | Acker | May 4 – May 10 |
| 6737 | 2019Ehret Family Winery Cabernet Sauvignon Hillside Reserve California | bottle | 🇺🇸75 – 90 | — | — | Delaware | Acker | May 4 – May 10 |
| 6736 | 2019Ehret Family Winery Cabernet Sauvignon Hillside Reserve California | bottle | 🇺🇸75 – 90 | — | — | Delaware | Acker | May 4 – May 10 |
| 6735 | 2018Eco Terreno Cabernet Sauvignon Lyon vineyard California | 2 × bottle | 🇺🇸55 – 70 | — | — | Delaware | Acker | May 4 – May 10 |
| 6734 | 2019Diamond Mountain Cabernet Sauvignon Block F3 California | bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | May 4 – May 10 |
| 6733 | 2019Diamond Mountain Cabernet Sauvignon Block F3 California | bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | May 4 – May 10 |
| 6732 | 2019Diamond Mountain Cabernet Sauvignon California | bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | May 4 – May 10 |
| 6731 | 2019Diamond Mountain Cabernet Sauvignon California | bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | May 4 – May 10 |
| 6728 | 2018Davis Estates Cabernet Sauvignon Calistoga California | bottle | 🇺🇸85 – 110 | 🇺🇸80 | 🇺🇸155+37% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 6726 | 2019Darioush Cabernet Sauvignon Sage Vineyard California | bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | May 4 – May 10 |
| 6725 | 2018Crosby Roamann Cabernet Sauvignon California | bottle | 🇺🇸40 – 60 | — | — | Delaware | Acker | May 4 – May 10 |
| 6724 | 2021Clos Pegase Cabernet Sauvignon Hommage California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6723 | 2021Clos Pegase Cabernet Sauvignon Hommage California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6720 | 2019Clif Family Cabernet Sauvignon Croquet Vineyard California | bottle | 🇺🇸85 – 110 | — | 🇺🇸144+32% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 6719 | 2019Clif Family Cabernet Sauvignon Croquet Vineyard California | bottle | 🇺🇸85 – 110 | — | 🇺🇸144+32% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 6716 | 2018Chateau Potelle Cabernet Sauvignon VGS, Terroir Collection California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6715 | 2018Chateau Potelle Cabernet Sauvignon VGS, Terroir Collection California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6704 | 2018Benziger Cabernet Sauvignon Sunny Slope Vineyard California | 2 × bottle | 🇺🇸65 – 80 | — | 🇺🇸36−101% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 6697 | 2021Ballentine Reserve Cabernet Sauvignon California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6696 | 2021Ballentine Reserve Cabernet Sauvignon California | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 6678 | 2019Amici Cabernet Sauvignon Missouri Hopper California | bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | May 4 – May 10 |
| 6677 | 2019Amici Cabernet Sauvignon Missouri Hopper California | bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | May 4 – May 10 |
| 6662 | 2017Grafe-Lecocq Bourgogne Pinot Noir Les Marnes Burgundy | bottle | 🇺🇸65 – 80 | — | — | Delaware | Acker | May 4 – May 10 |
| 6561 | Mixed · 2 unique - 2000Merryvale Chardonnay · Silhouette
- 1999Merryvale Reserve Chardonnay×3
California | 4 × bottle | 🇺🇸65 – 80 | — | — | Delaware | Acker | May 4 – May 10 |
| 6548 | Mixed · 2 unique - 2011MacMurray Ranch Pinot Noir
- 2006Palazzo Red×2
California | 3 × bottle | 🇺🇸60 – 75 | — | — | Delaware | Acker | May 4 – May 10 |
| 5897 | Bordeaux· Sauternes | bottle | 🇺🇸55 – 70 | — | — | Delaware | Acker | May 4 – May 10 |
| 5896 | Bordeaux· Sauternes | 3 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | May 4 – May 10 |
| 5893 | Bordeaux· Sauternes | bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | May 4 – May 10 |
| 5865 | Bordeaux· Bordeaux | 6 × bottle | 🇺🇸95 – 120 | — | — | Delaware | Acker | May 4 – May 10 |
| 5408 | 2016Huet Vouvray Le Haut Lieu, Moelleux France Misc. | 6 × bottle | 🇺🇸750 – 900 | — | — | Delaware | Acker | May 4 – May 10 |
| 5153 | Bordeaux· Sauternes | 12 × half-bottle | 🇺🇸180 – 240 | — | — | Hong Kong | Acker | May 4 – May 10 |
| 4705 | 2012Chateau de Pommard Pommard Burgundy | 6 × magnum | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | May 4 – May 10 |
| 4704 | 2012Chateau de Pommard Pommard Burgundy | 6 × magnum | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | May 4 – May 10 |
| 4703 | 2008Chateau de Pommard Pommard Burgundy | 12 × bottle | 🇺🇸700 – 900 | — | — | Hong Kong | Acker | May 4 – May 10 |
| 4671 | 2010P. Marchand Charmes Chambertin Burgundy | 4 × bottle | 🇺🇸750 – 900 | — | 🇺🇸1,188+31% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 4559 | 2021Drew Family Cellars Chardonnay Bahl Briney California | 8 × bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | May 4 – May 10 |
| 4549 | 2017Dry Creek Meritage The Mariner California | 3 × bottle | 🇺🇸100 – 140 | — | 🇺🇸114−5% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 4548 | 2022County Line Pinot Noir Sonoma Coast California | 4 × bottle | 🇺🇸100 – 140 | — | 🇺🇸148+19% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 4545 | 2020Geyser Peak Cabernet Sauvignon California | 9 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | May 4 – May 10 |
| 4544 | 2017Experience Cabernet Sauvignon California | 8 × bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | May 4 – May 10 |
| 4536 | 2018Santi Giacomo e Filippo Marche Rosso La Fogliola Italy | 10 × bottle | 🇺🇸150 – 200 | — | — | Delaware | Acker | May 4 – May 10 |
| 4532 | 2021Podere Le Boncie Toscana Chiesamonti Italy | 12 × bottle | 🇺🇸800 – 1,100 | — | — | Delaware | Acker | May 4 – May 10 |
| 4501 | 2017L. Engelvin Gard Clos Serre-Cabanis Rhône | 9 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | May 4 – May 10 |
| 4422 | Bordeaux· Sauternes | 12 × half-bottle | 🇺🇸200 – 280 | — | — | Hong Kong | Acker | May 4 – May 10 |
| 4421 | Bordeaux· Sauternes | 12 × half-bottle | 🇺🇸200 – 280 | — | — | Hong Kong | Acker | May 4 – May 10 |
| 4420 | Bordeaux· Sauternes | 12 × half-bottle | 🇺🇸200 – 280 | — | — | Hong Kong | Acker | May 4 – May 10 |
| 4419 | Bordeaux· Sauternes | 12 × half-bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Hong Kong | Acker | May 4 – May 10 |
| 4417 | Bordeaux· Sauternes | 12 × bottle | 🇺🇸260 – 350 | — | 🇺🇸900+66% vs estvia Wine-Searcher | Hong Kong | Acker | May 4 – May 10 |
| 4193 | Bordeaux· Pauillac | 6 × bottle | 🇺🇸400 – 600 | 🇺🇸350 | — | Hong Kong | Acker | May 4 – May 10 |
| 4062 | California | 3 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | May 4 – May 10 |
| 4009 | 2012 Cayuse Syrah Special No. 4 | magnum | 🇺🇸240 – 300 | — | — | Delaware | Acker | May 4 – May 10 |
| 4007 | 2012 Cayuse Syrah Special No. 4 | magnum | 🇺🇸240 – 300 | — | — | Delaware | Acker | May 4 – May 10 |
| 4005 | 2018 Cayuse Syrah Special No. 12 | magnum | 🇺🇸220 – 280 | — | — | Delaware | Acker | May 4 – May 10 |
| 3974 | 2014 Cayuse Syrah En Cerise Vineyard | 2 × bottle | 🇺🇸170 – 220 | — | — | Delaware | Acker | May 4 – May 10 |
| 3681 | Italy | 3 × bottle | 🇺🇸450 – 600 | — | 🇺🇸687+24% vs estvia Wine-Searcher | Hong Kong | Acker | May 4 – May 10 |
| 2536 | 2011R. Usseglio Chateauneuf du Pape Cuvee Imperiale Rhône | 6 × bottle | 🇺🇸300 – 400 | — | 🇺🇸486+28% vs estvia Wine-Searcher | Hong Kong | Acker | May 4 – May 10 |
| 2535 | 2011R. Usseglio Chateauneuf du Pape Cuvee Imperiale Rhône | 6 × bottle | 🇺🇸300 – 400 | — | 🇺🇸486+28% vs estvia Wine-Searcher | Hong Kong | Acker | May 4 – May 10 |
| 2492 | 2020X. Gerard Viognier Collines Rhodaniennes Blanc France Misc. | 12 × bottle | 🇺🇸180 – 240 | 🇺🇸180 | — | Delaware | Acker | May 4 – May 10 |
| 2491 | 2020X. Gerard Viognier Collines Rhodaniennes Blanc France Misc. | 12 × bottle | 🇺🇸180 – 240 | 🇺🇸190 | — | Delaware | Acker | May 4 – May 10 |
| 2479 | 2010Hall Cabernet Sauvignon Napa Valley California | 4 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | May 4 – May 10 |
| 2478 | 2010Hall Cabernet Sauvignon Napa Valley California | 4 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | May 4 – May 10 |
| 2477 | 2010Hall Cabernet Sauvignon Napa Valley California | 4 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | May 4 – May 10 |
| 2467 | Collet Champagne Esprit Couture Champagne | 4 × bottle | 🇺🇸500 – 700 | — | — | Delaware | Acker | May 4 – May 10 |
| 2465 | 2021Levet Cote Rotie Les Journaries Rhône | 3 × bottle | 🇺🇸700 – 900 | — | 🇺🇸339−136% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 563 | 2012Chateau de Lauga Cuvee du Grand Pere Bordeaux· Haut Medoc | 5 × bottle | 🇺🇸50 – 70 | — | — | Hong Kong | Acker | May 4 – May 10 |
| 19293 | 2016Aubert Vineyards Pinot Noir CIX Estate Vineyard California | bottle | 🇺🇸75 – 100 | 🇺🇸80 | — | Delaware | Acker | May 4 – May 10 |
| 19292 | 2016Lisini Brunello di Montalcino Italy | bottle | 🇺🇸60 – 80 | 🇺🇸50 | — | Delaware | Acker | May 4 – May 10 |
| 19291 | 2020Guffens-Heynen Macon Pierreclos Le Chavigne Burgundy | 3 × bottle | 🇺🇸150 – 200 | 🇺🇸200 | 🇺🇸573+69% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19290 | 2020Guffens-Heynen Macon Pierreclos Le Chavigne Burgundy | 3 × bottle | 🇺🇸150 – 200 | 🇺🇸200 | 🇺🇸573+69% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19289 | Mixed · 2 unique - 2016La Spinetta · Barbaresco Vursu Vigneto Valeirano×2
- 2021La Spinetta · Barbaresco Vursu Vigneto Valeirano
Italy | 3 × bottle | 🇺🇸150 – 180 | 🇺🇸160 | — | Delaware | Acker | May 4 – May 10 |
| 19288 | 2019G. & C. Felettig Chambolle Musigny Les Gruenchers Burgundy | magnum | 🇺🇸220 – 300 | 🇺🇸150 | — | Delaware | Acker | May 4 – May 10 |
| 19287 | 2022Comando G Vinos de Madrid La Bruja de Rozas Spain | 12 × bottle | 🇺🇸160 – 200 | 🇺🇸170 | 🇺🇸540+67% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19286 | 2022Comando G Vinos de Madrid La Bruja de Rozas Spain | 12 × bottle | 🇺🇸160 – 200 | 🇺🇸160 | 🇺🇸540+67% vs estvia Wine-Searcher | Delaware | Acker | May 4 – May 10 |
| 19285 | | bottle | 🇺🇸90 – 120 | 🇺🇸90 | — | Delaware | Acker | May 4 – May 10 |
| 19284 | 2002Clarendon Hills Shiraz Astralis Australia | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | May 4 – May 10 |
| 19283 | 2009quilceda creek Cabernet Sauvignon Washington | bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | May 4 – May 10 |
| 19282 | 2006quilceda creek Cabernet Sauvignon Washington | bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | May 4 – May 10 |
| 19281 | 2014Sine Qua Non Syrah Piranha Water Dance California | bottle | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | May 4 – May 10 |
| 19280 | California | bottle | 🇺🇸260 – 350 | 🇺🇸240 | — | Delaware | Acker | May 4 – May 10 |
| 19279 | 2014Sine Qua Non Syrah Capo dei Putti California | bottle | 🇺🇸220 – 300 | 🇺🇸240 | — | Delaware | Acker | May 4 – May 10 |
| 19278 | 2014Sine Qua Non Grenache Testa dei Cherubini California | bottle | 🇺🇸220 – 300 | 🇺🇸240 | — | Delaware | Acker | May 4 – May 10 |
| 19277 | California | bottle | 🇺🇸260 – 350 | 🇺🇸240 | — | Delaware | Acker | May 4 – May 10 |
| 19276 | 2019Sine Qua Non Grenache Distenta 1 California | bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | May 4 – May 10 |
| 19275 | California | bottle | 🇺🇸100 – 140 | 🇺🇸95 | — | Delaware | Acker | May 4 – May 10 |