| 34638 | 2015Chateau du Moulin a Vent Moulin a Vent Champ de Cour Burgundy | 12 × bottle | 🇺🇸240 – 320 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 34637 | 2015Chateau du Moulin a Vent Moulin a Vent Champ de Cour Burgundy | 12 × bottle | 🇺🇸240 – 320 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 34636 | 2015Chateau du Moulin a Vent Moulin a Vent Champ de Cour Burgundy | 12 × bottle | 🇺🇸240 – 320 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 34633 | 2015Chateau du Moulin a Vent Moulin a Vent Burgundy | 3 × magnum | 🇺🇸90 – 120 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 34420 | Bordeaux· Pomerol | 12 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 34414 | Bordeaux· St. Julien | 8 × bottle | 🇺🇸500 – 700 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 34347 | 2022W. Schaefer Riesling Kabinett Graacher Domprobst #3 Germany | 3 × bottle | 🇺🇸130 – 170 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 34125 | 2019C. Van Canneyt Gevrey Chambertin Les Cazetiers Burgundy | bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 34124 | 2019C. Van Canneyt Gevrey Chambertin Burgundy | 2 × bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 34120 | 2017Bouchard, Pere et Fils Chambertin Clos de Beze Burgundy | 2 × bottle | 🇺🇸650 – 850 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 34119 | 2017Bouchard, Pere et Fils Chambertin Clos de Beze Burgundy | 2 × bottle | 🇺🇸650 – 850 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 34037 | California | 12 × bottle | 🇺🇸600 – 800 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33986 | 2000Fisher Cabernet Sauvignon Wedding Vineyard California | magnum | 🇺🇸150 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33941 | 2020Domaine Tempier Bandol La Tourtine France Misc. | 8 × bottle | 🇺🇸500 – 700 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33830 | 1845Cossart Gordon Madeira Bual Centenary Solera Madeira | bottle | 🇺🇸650 – 850 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33827 | Mixed · 2 unique - 2003Rotllan Torra · Priorat Tirant
- 2015Joshua Klapper Riesling · Santa Barbara County
Mixed | 2 × bottle | 🇺🇸55 – 70 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33593 | 2016Comtesse de Cherisey Puligny Montrachet Les Chalumeaux Burgundy | bottle | 🇺🇸100 – 140 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 33430 | Bordeaux· St. Estephe | double magnum | 🇺🇸750 – 1,000 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 33429 | Burgundy | 6 × magnum | 🇺🇸900 – 1,200 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 33428 | Burgundy | 6 × magnum | 🇺🇸900 – 1,200 | — | — | Hong Kong | Acker | Oct 12 – Oct 19 |
| 33410 | 2007Doubleback Cabernet Sauvignon Washington | bottle | 🇺🇸60 – 75 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33324 | 2011ridge Switchback Petite Sirah Peterson Family Vineyard, Old Vine Block California | 4 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33323 | 2010ridge Switchback Petite Sirah Peterson Family Vineyard, Old Vine Block California | 4 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33322 | Mixed · 2 unique - 2008ridge · Switchback Petite Sirah Peterson Family Vineyard, Old Vine Block
- 2009ridge · Switchback Petite Sirah Peterson Family Vineyard, Old Vine Block×3
California | 4 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33321 | Mixed · 2 unique - 2015ridge · Switchback Petite Sirah Peterson Family Vineyard
- 2008ridge · Switchback Petite Sirah Peterson Family Vineyard, Old Vine Block×2
California | 3 × bottle | 🇺🇸120 – 150 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33320 | Mixed · 2 unique - 2011ridge · Switchback Petite Sirah Peterson Family Vineyard
- 2015ridge · Switchback Petite Sirah Peterson Family Vineyard×3
California | 4 × magnum | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33319 | Mixed · 2 unique - 2010ridge · Switchback Petite Sirah Peterson Family Vineyard
- 2011ridge · Switchback Petite Sirah Peterson Family Vineyard×3
California | 4 × magnum | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33315 | Mixed · 2 unique - 2005ridge · Switchback Petite Sirah Peterson Family Vineyard
- 2006ridge · Switchback Petite Sirah Peterson Family Vineyard
California | 3 × magnum | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33310 | Mixed · 3 unique - 2015ridge · Switchback Merlot Peterson Family Vineyard
- 2000ridge · Switchback Petite Sirah Peterson Family Vineyard
- 2001ridge · Switchback Petite Sirah Peterson Family Vineyard×2
California | 4 × magnum | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33308 | 2011ridge Switchback Merlot Peterson Family Vineyard California | 3 × magnum | 🇺🇸160 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33307 | 2011ridge Switchback Merlot Peterson Family Vineyard California | 8 × bottle | 🇺🇸220 – 280 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33305 | Mixed · 2 unique - 2008ridge · Switchback Merlot Peterson Family Vineyard×2
- 2009ridge · Switchback Merlot Peterson Family Vineyard×3
California | 5 × magnum | 🇺🇸180 – 240 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33303 | 2007ridge Switchback Merlot Peterson Family Vineyard California | 4 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33302 | 2007ridge Switchback Merlot Peterson Family Vineyard California | 4 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33301 | Mixed · 2 unique - 2005ridge · Switchback Merlot Peterson Family Vineyard
- 2006ridge · Switchback Merlot Peterson Family Vineyard
California | 2 × bottle | 🇺🇸80 – 100 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33298 | Mixed · 2 unique - 2011Robert Foley · Merlot
- 2010Robert Foley · Pinot Noir Hudson Vineyard×2
California | 3 × bottle | 🇺🇸75 – 90 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33290 | 2009Peirson Meyer Red Maquette California | 4 × bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33289 | Mixed · 2 unique - 2014Peirson Meyer Pinot Noir · Miller Vineyards
- 2009Peirson Meyer Red · Maquette×4
California | 5 × magnum | 🇺🇸140 – 170 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33288 | California | 6 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33287 | California | 6 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33286 | 2016Paul Lato Pinot Noir Lancelot, Pisoni Vineyards California | magnum | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33283 | Mixed · 2 unique - 2006Palazzo Red×3
- 2007Palazzo Red×3
California | 6 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33282 | Mixed · 3 unique - 2003Palazzo Red
- 2004Palazzo Red×2
- 2005Palazzo Red
California | 4 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33281 | Mixed · 2 unique - 2011Palazzo Cabernet Franc×2
- 2012Palazzo Cabernet Franc×3
California | 5 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33273 | 2012Outpost Zinfandel Howell Mountain California | 8 × bottle | 🇺🇸220 – 280 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33272 | Mixed · 2 unique - 2011Outpost Zinfandel · Howell Mountain
- 2012Outpost Zinfandel · Howell Mountain
California | 4 × bottle | 🇺🇸140 – 170 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33271 | Mixed · 3 unique - 2009Outpost Zinfandel · Howell Mountain
- 2010Outpost Zinfandel · Howell Mountain
- 2011Outpost Zinfandel · Howell Mountain×2
California | 4 × magnum | 🇺🇸150 – 180 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33270 | 2009Outpost Zinfandel Howell Mountain California | 6 × bottle | 🇺🇸180 – 240 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33268 | 2007Outpost Zinfandel Howell Mountain California | 12 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33267 | Mixed · 2 unique - 2006Outpost Zinfandel · Howell Mountain×2
- 2007Outpost Zinfandel · Howell Mountain×2
California | 5 × bottle | 🇺🇸140 – 170 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33266 | Mixed · 2 unique - 2003Outpost Zinfandel · Howell Mountain
- 2004Outpost Zinfandel · Howell Mountain
California | 4 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33257 | 2004Outpost Petite Sirah The Other California | 5 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33251 | Mixed · 2 unique - 2009Outpost Grenache · Howell Mountain×4
- 2010Outpost Grenache · Howell Mountain×3
California | 7 × bottle | 🇺🇸150 – 180 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33246 | 2015Morlet Family Vineyards Cabernet Franc Force de la Nature California | magnum | 🇺🇸420 – 600 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33238 | Mixed · 2 unique - 2008martinelli · Zinfandel Vellutini Ranch×2
- 2011martinelli · Zinfandel Vellutini Ranch×2
California | 4 × bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33237 | 2008martinelli Zinfandel Vellutini Ranch California | 3 × bottle | 🇺🇸65 – 80 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33228 | Mixed · 2 unique - 2011martinelli · Pinot Noir Lolita Ranch×2
- 2017martinelli · Pinot Noir Lolita Ranch
California | 3 × bottle | 🇺🇸65 – 80 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33149 | California | 7 × bottle | 🇺🇸170 – 220 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33148 | California | 8 × bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33147 | California | 11 × bottle | 🇺🇸240 – 300 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33143 | 2011ZD Reserve Cabernet Sauvignon California | 11 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33142 | 2010ZD Reserve Cabernet Sauvignon California | 8 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33137 | 2008Winter Cabernet Sauvignon California | 2 × magnum | 🇺🇸220 – 280 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33136 | 2008Winter Cabernet Sauvignon California | 3 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33135 | 2008Winter Cabernet Sauvignon California | 2 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33132 | 2006Winter Cabernet Sauvignon California | magnum | 🇺🇸220 – 280 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33131 | 2006Winter Cabernet Sauvignon California | 6 × bottle | 🇺🇸650 – 800 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33130 | 2005Winter Cabernet Sauvignon California | 6 × bottle | 🇺🇸380 – 500 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33111 | 2016Turnbull Cabernet Sauvignon Fortuna Vineyard California | 3 × bottle | 🇺🇸280 – 350 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33097 | 2014Trefethen Cabernet Sauvignon Foundation California | 3 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33089 | 2010ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 3 × magnum | 🇺🇸240 – 300 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33088 | 2010ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 12 × bottle | 🇺🇸480 – 600 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33086 | 2009ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 6 × bottle | 🇺🇸240 – 300 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33085 | 2009ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 5 × bottle | 🇺🇸260 – 320 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33083 | 2008ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 6 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33082 | 2007ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 2 × magnum | 🇺🇸260 – 320 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33081 | 2007ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 11 × bottle | 🇺🇸650 – 800 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33079 | 2006ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 3 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33078 | 2006ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 5 × bottle | 🇺🇸260 – 320 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33075 | Mixed · 2 unique - 2004ridge · Switchback Cabernet Sauvignon Peterson Family Vineyard
- 2008ridge · Switchback Cabernet Sauvignon
California | 2 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33065 | Mixed · 3 unique - 2012Silverado Cabernet Sauvignon · Oakville Station×3
- 2021Silverado Cabernet Sauvignon · Solo
- 2022Silverado Cabernet Sauvignon · Solo
California | 5 × bottle | 🇺🇸240 – 300 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33064 | 2012Silverado Cabernet Sauvignon Oakville Station California | 6 × bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33061 | 2023Silverado Cabernet Sauvignon Abel California | 2 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33060 | Mixed · 2 unique - 2018Silverado Cabernet Sauvignon · Abel
- 2022Silverado Cabernet Sauvignon · Abel
California | 2 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33039 | California | 6 × bottle | 🇺🇸380 – 500 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33034 | 2010Robert Foley Cabernet Sauvignon Napa Valley California | 12 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33032 | 2010Robert Foley Cabernet Sauvignon Howell Mountain California | magnum | 🇺🇸190 – 240 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33031 | 2010Robert Foley Cabernet Sauvignon Howell Mountain California | 6 × bottle | 🇺🇸550 – 700 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33029 | 2009Robert Foley Cabernet Sauvignon Howell Mountain California | 4 × bottle | 🇺🇸350 – 420 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33026 | 2007Robert Foley Cabernet Sauvignon Howell Mountain California | 3 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33025 | Mixed · 2 unique - 2006Robert Foley · Cabernet Sauvignon Howell Mountain
- 2008shafer · Cabernet Sauvignon Firebreak
California | 2 × magnum | 🇺🇸190 – 240 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33024 | 2006Robert Foley Cabernet Sauvignon Howell Mountain California | magnum | 🇺🇸160 – 200 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33023 | 2006Robert Foley Cabernet Sauvignon Howell Mountain California | 6 × bottle | 🇺🇸480 – 600 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 33016 | 2011Peter Michael Red Les Pavots California | 12 × bottle | 🇺🇸750 – 900 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 32999 | 2009Peirson Meyer Cabernet Sauvignon California | 6 × bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 32997 | 2007Peirson Meyer Cabernet Sauvignon California | 12 × bottle | 🇺🇸380 – 500 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 32995 | Mixed · 2 unique - 2005Peirson Meyer Cabernet Sauvignon×2
- 2006Peirson Meyer Cabernet Sauvignon×2
California | 4 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 32992 | 2010Palladian Reserve Cabernet Sauvignon California | 8 × bottle | 🇺🇸260 – 320 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 32991 | 2008Palladian Cabernet Sauvignon California | 10 × bottle | 🇺🇸170 – 220 | — | — | Delaware | Acker | Oct 12 – Oct 19 |
| 32986 | 2008Outpost Cabernet Sauvignon True Vineyard California | magnum | 🇺🇸260 – 320 | — | — | Delaware | Acker | Oct 12 – Oct 19 |