| 27161 | 1997M. Chiarlo Barbaresco Asili Italy | 4 × bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27158 | 2000La Spinetta Barbaresco Vigneto Valeirano Italy | 3 × bottle | 🇺🇸180 – 240 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27139 | 1997G. Conterno Barolo Cascina Francia Italy | 2 × bottle | 🇺🇸500 – 700 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27136 | 1993Felsina Chianti Classico Rancia Riserva Italy | 2 × bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27129 | Italy | 4 × bottle | 🇺🇸320 – 420 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27127 | Mixed · 2 unique - 1995Ceretto · Barolo Zonchera
- 1998Ceretto · Barolo Bricco Rocche
Italy | 2 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27121 | 1997Caparzo Brunello di Montalcino La Casa Italy | 4 × bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27120 | Italy | 4 × bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27116 | Italy | 12 × bottle | 🇺🇸450 – 600 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27111 | 1990A. Conterno Barolo Vigna Cicala, Bricco Bussia Italy | bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27105 | 2011V. Dauvissat Chablis Les Preuses Burgundy | 3 × bottle | 🇺🇸650 – 850 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27096 | 2008L. Latour Corton Charlemagne Burgundy | 6 × bottle | 🇺🇸750 – 1,000 | 🇺🇸650 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 27075 | 1992Soldera Vino da Tavola Red Intistieti Italy· Montalcino | bottle | 🇺🇸600 – 800 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27065 | 2002L. Michel Chablis Vaillons Burgundy | 3 × magnum | 🇺🇸240 – 320 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27053 | 1998Lucien Boillot Nuits St. Georges Les Pruliers Burgundy | 3 × bottle | 🇺🇸120 – 160 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27052 | 1988Loisy Lequin Nuits St. Georges Burgundy | 4 × bottle | 🇺🇸160 – 200 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27050 | Mixed · 2 unique - 2002Darviot-Perrin · Meursault Clos de la Velle
- 1998J. Tardy · Nuits St. Georges Aux Argillats
Burgundy | 2 × bottle | 🇺🇸75 – 90 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27048 | 1994Comte Lafon Volnay Clos des Chenes Burgundy | 6 × bottle | 🇺🇸1,000 – 1,400 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27044 | Bordeaux· St. Emilion | bottle | 🇺🇸180 – 240 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27042 | Bordeaux· St. Emilion | bottle | 🇺🇸200 – 280 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27041 | 1993Chateau Le Tertre Roteboeuf Bordeaux· St. Emilion | 4 × bottle | 🇺🇸450 – 600 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27040 | 1987Chateau Le Tertre Roteboeuf Bordeaux· St. Emilion | bottle | 🇺🇸55 – 70 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27039 | 1982Chateau Le Tertre Roteboeuf Bordeaux· St. Emilion | bottle | 🇺🇸100 – 140 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27035 | Bordeaux· Margaux | 3 × magnum | 🇺🇸1,200 – 1,600 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27012 | 2019Tenuta San Guido Sassicaia Italy· Bolgheri | 4 × bottle | 🇺🇸800 – 1,100 | — | 🇺🇸1,268+25% vs estvia Wine-Searcher | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27011 | 2010Poggio di Sotto Brunello di Montalcino Italy | 6 × bottle | 🇺🇸1,300 – 1,700 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27010 | 2010Poggio di Sotto Brunello di Montalcino Italy | 6 × bottle | 🇺🇸1,300 – 1,700 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27008 | 2015G. Mascarello Barolo Monprivato Italy | 3 × bottle | 🇺🇸450 – 600 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 27002 | 2017J.J. Prum Riesling Auslese Wehlener Sonnenuhr Germany | 3 × magnum | 🇺🇸300 – 400 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 26989 | 2011M. Gaunoux Corton Renardes Burgundy | 12 × bottle | 🇺🇸750 – 1,000 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 26988 | 2015M. Gaunoux Corton Renardes Burgundy | bottle | 🇺🇸100 – 140 | — | — | Hong Kong | Acker | Jul 6 – Jul 13 |
| 26987 | 2007Saxum Red James Berry Vineyard California | magnum | 🇺🇸500 – 700 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26919 | Bordeaux· St. Emilion | bottle | 🇺🇸240 – 320 | 🇺🇸220 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26910 | 1995Calera Pinot Noir Mills Vineyard California | 12 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26909 | 1995Calera Pinot Noir Mills Vineyard California | 12 × bottle | 🇺🇸420 – 600 | 🇺🇸400 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26907 | California· Napa Valley | 4 × bottle | 🇺🇸1,600 – 2,200 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26906 | California· Napa Valley | 8 × bottle | 🇺🇸3,500 – 5,000 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26905 | 2000Hacienda Villarta Vino de la Tierra de Castilla Escalonia Spain | 12 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26904 | 2000Hacienda Villarta Vino de la Tierra de Castilla Escalonia Spain | 12 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26903 | 1996Pieve Santa Restituta (Gaja) Brunello di Montalcino Sugarille Italy | 6 × magnum | 🇺🇸1,300 – 1,600 | 🇺🇸1,200 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26902 | 1996Pieve Santa Restituta (Gaja) Brunello di Montalcino Sugarille Italy | 12 × bottle | 🇺🇸1,300 – 1,600 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26901 | 1996Pieve Santa Restituta (Gaja) Brunello di Montalcino Rennina Italy | 12 × bottle | 🇺🇸950 – 1,200 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26900 | 1996Pieve Santa Restituta (Gaja) Brunello di Montalcino Rennina Italy | 12 × bottle | 🇺🇸950 – 1,200 | 🇺🇸900 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26897 | Italy | 6 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26896 | Italy | 6 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26893 | Burgundy | 6 × magnum | 🇺🇸1,200 – 1,600 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26890 | 1985Domaine de la Romanee Conti La Tache Burgundy· Vosne-Romanée | bottle | 🇺🇸3,800 – 5,000 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26889 | 1972Domaine de la Romanee Conti La Tache Burgundy· Vosne-Romanée | bottle | 🇺🇸3,200 – 4,000 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26888 | 2000Poupille Cotes de Castillon Bordeaux· Cotes de Castillon | 12 × bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26887 | 2000Poupille Cotes de Castillon Bordeaux· Cotes de Castillon | 12 × bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26886 | Bordeaux· Margaux | 12 × bottle | 🇺🇸2,600 – 3,200 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26885 | Bordeaux· Margaux | 12 × bottle | 🇺🇸2,600 – 3,200 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26871 | Mixed · 3 unique - 2009rudd · Estate White Susan's Blanc×6
- 2015Spottswoode Sauvignon Blanc
- 2008Tor White · Late Harvest, Noble Rot
California | 8 × bottle | 🇺🇸150 – 200 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26867 | 2012Paul Hobbs Pinot Noir Ulises Valdez Vineyard California | bottle | 🇺🇸130 – 170 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26866 | 2012Paul Hobbs Pinot Noir Hyde Vineyard California | bottle | 🇺🇸140 – 180 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26865 | 2012Paul Hobbs Pinot Noir Cuvee Agustina, Katherine Lindsay Estate California | bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26864 | Mixed · 4 unique - 2014Paul Hobbs Cabernet Franc · Crossbarn
- 2015Paul Hobbs Cabernet Franc · Crossbarn×2
- 2012Paul Hobbs Pinot Noir · Russian River Valley
- +1 more
California | 5 × bottle | 🇺🇸220 – 300 | 🇺🇸180 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26862 | California | bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26861 | California | bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26860 | 2010Morlet Family Vineyards Cabernet Franc Force de la Nature California | bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26858 | Mixed · 2 unique - 2012Kosta Browne Pinot Noir · Russian River Valley
- 2012Kosta Browne Pinot Noir · Sonoma Coast
California | 2 × bottle | 🇺🇸150 – 200 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26857 | Mixed · 4 unique - 2012Aubert Vineyards Pinot Noir · UV-SL Vineyard
- 2011Edge Hill Red · St. Helena Estate, Mixed Blacks Field Blend
- 2011Gallica Red · Suzuri Series, Shake Ridge Ranch×4
- +1 more
California | 7 × bottle | 🇺🇸220 – 300 | 🇺🇸190 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26856 | 2010Anderson's Conn Valley Red Right Bank California | bottle | 🇺🇸180 – 240 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26850 | 2015Tor Cabernet Sauvignon Tierra Roja Vineyard California | bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26849 | 2011Tor Cabernet Sauvignon Tierra Roja Vineyard California | 2 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26841 | Mixed · 2 unique - 2007Tor Cabernet Sauvignon · Mast Vineyard
- 2008Tor Cabernet Sauvignon · Mast Vineyard
California | 2 × bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26840 | 2006Tor Cabernet Sauvignon Mast Vineyard California | bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26838 | Mixed · 2 unique - 2007Tor Cabernet Sauvignon · Cimarossa Vineyard
- 2011Tor Cabernet Sauvignon · Cimarossa Vineyard
California | 2 × bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26829 | 2007Tor Cabernet Sauvignon Beckstoffer To-Kalon Vineyard California | bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26826 | Mixed · 3 unique - 2013Spottswoode Cabernet Sauvignon · Lyndenhurst
- 2011Spottswoode Cabernet Sauvignon · Lyndenhurst×3
- 2012Spottswoode Cabernet Sauvignon · Lyndenhurst×2
California | 6 × bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26824 | 2010Spottswoode Cabernet Sauvignon Lyndenhurst California | bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26823 | Mixed · 2 unique - 2008Spottswoode Cabernet Sauvignon · Lyndenhurst
- 2009Spottswoode Cabernet Sauvignon · Lyndenhurst×3
California | 4 × bottle | 🇺🇸150 – 200 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26806 | 2006shafer Cabernet Sauvignon Hillside Select California | bottle | 🇺🇸800 – 1,100 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26803 | 2011rudd Estate Red Oakville Estate California | magnum | 🇺🇸240 – 320 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26795 | 2011rudd Estate Cabernet Sauvignon Samantha's California | bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26794 | 2010rudd Estate Cabernet Sauvignon Samantha's California | 4 × bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26793 | 2010rudd Estate Cabernet Sauvignon Samantha's California | 5 × bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26791 | Mixed · 2 unique - 2008rudd · Estate Cabernet Sauvignon Samantha's
- 2009rudd · Estate Cabernet Sauvignon Samantha's
California | 2 × bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26790 | California | bottle | 🇺🇸450 – 600 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26776 | 2011Peter Michael Red l'Esprit des Pavots California | bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26769 | 2011Peter Michael Cabernet Sauvignon Au Paradis California | bottle | 🇺🇸130 – 170 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26764 | 2011Paul Hobbs Cabernet Sauvignon Las Piedras Vineyard California | bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26761 | 2010Paul Hobbs Cabernet Sauvignon Hyde Vineyard California | 2 × bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26759 | Mixed · 3 unique - 2011Paul Hobbs Cabernet Sauvignon · Napa Valley
- 2015Paul Hobbs Cabernet Sauvignon · Crossbarn
- 2014Paul Hobbs Cabernet Sauvignon · Crossbarn
California | 3 × bottle | 🇺🇸140 – 180 | 🇺🇸120 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26757 | 2012Paul Hobbs Cabernet Sauvignon Beckstoffer To-Kalon Vineyard California | bottle | 🇺🇸450 – 600 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26756 | 2011Paul Hobbs Cabernet Sauvignon Beckstoffer To-Kalon Vineyard California | bottle | 🇺🇸240 – 320 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26755 | 2010Paul Hobbs Cabernet Sauvignon Beckstoffer To-Kalon Vineyard California | bottle | 🇺🇸320 – 420 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26754 | 2009Paul Hobbs Cabernet Sauvignon Beckstoffer To-Kalon Vineyard California | bottle | 🇺🇸160 – 220 | 🇺🇸150 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26753 | 2009Paul Hobbs Cabernet Sauvignon Beckstoffer To-Kalon Vineyard California | 2 × bottle | 🇺🇸320 – 420 | 🇺🇸300 | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26752 | 2008Paul Hobbs Cabernet Sauvignon Beckstoffer To-Kalon Vineyard California | bottle | 🇺🇸800 – 1,100 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26749 | 2012Paul Hobbs Cabernet Sauvignon Beckstoffer Dr. Crane Vineyard California | bottle | 🇺🇸350 – 500 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26734 | 2009Pahlmeyer Cabernet Sauvignon Piece de Resistance California | bottle | 🇺🇸480 – 650 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26727 | California | bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26722 | 2006Joseph Phelps Winery Insignia California | bottle | 🇺🇸260 – 350 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26721 | 2005Joseph Phelps Winery Insignia California | bottle | 🇺🇸600 – 800 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26710 | 2012Hundred Acre Cabernet Sauvignon Precious California | bottle | 🇺🇸650 – 850 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26708 | 2009Hundred Acre Cabernet Sauvignon Precious California | bottle | 🇺🇸550 – 750 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26707 | 2009Hundred Acre Cabernet Sauvignon Precious California | bottle | 🇺🇸550 – 750 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26702 | 2011Hundred Acre Cabernet Sauvignon Kayli Morgan Vineyard California | bottle | 🇺🇸800 – 1,100 | — | — | Delaware | Acker | Jul 6 – Jul 13 |
| 26696 | 2010Hundred Acre Cabernet Sauvignon Fortunate Son California | bottle | 🇺🇸450 – 600 | — | — | Delaware | Acker | Jul 6 – Jul 13 |