| 34583 | Mixed · 2 unique - 2016Turley · Petite Sirah Hayne Vineyard
- 2023Turley · Petite Sirah Estate×3
California | 4 × bottle | 🇺🇸95 – 130 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34582 | Mixed · 2 unique - 2019Turley · Petite Sirah Estate×2
- 2020Turley · Petite Sirah Estate×2
California | 4 × bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34581 | Mixed · 3 unique - 2016Turley · Petite Sirah Estate×2
- 2017Turley · Petite Sirah Estate
- 2018Turley · Petite Sirah Estate×2
California | 5 × bottle | 🇺🇸100 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34580 | 2018Sine Qua Non Syrah Ziehharmonika California | bottle | 🇺🇸150 – 200 | 🇺🇸130 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34579 | 2015Sine Qua Non Syrah Trouver L'Arene California | 2 × bottle | 🇺🇸400 – 600 | 🇺🇸350 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34578 | 2017Sine Qua Non Syrah The Hated Hunter California | bottle | 🇺🇸180 – 240 | 🇺🇸160 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34577 | 2016Sine Qua Non Syrah Ratsel 16 California | 2 × bottle | 🇺🇸350 – 500 | 🇺🇸300 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34576 | 2018Sine Qua Non Syrah Eleven Confessions California | 2 × bottle | 🇺🇸450 – 600 | 🇺🇸400 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34575 | 2020Sine Qua Non Syrah Distenta II California | bottle | 🇺🇸150 – 200 | 🇺🇸130 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34574 | 2019Sine Qua Non Syrah Distenta 1 California | bottle | 🇺🇸150 – 200 | 🇺🇸130 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34573 | 2017Sine Qua Non Grenache The Gorgeous Victim California | bottle | 🇺🇸150 – 200 | 🇺🇸130 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34572 | 2018Sine Qua Non Grenache Profuga California | bottle | 🇺🇸150 – 200 | 🇺🇸130 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34571 | 2016Sine Qua Non Grenache Pajarito Del Amor California | bottle | 🇺🇸260 – 350 | 🇺🇸220 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34570 | 2015Sine Qua Non Grenache Le Chemin Vers L'Heresie California | bottle | 🇺🇸180 – 240 | 🇺🇸160 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34569 | 2017Sine Qua Non Grenache Eleven Confessions California | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34568 | 2019Sine Qua Non Grenache Distenta 1 California | bottle | 🇺🇸150 – 200 | 🇺🇸130 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34567 | 2016Sine Qua Non Grenache Dirt Vernacular California | 2 × bottle | 🇺🇸300 – 400 | 🇺🇸260 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34566 | 2016martinelli Zinfandel Jackass Vineyard California | 2 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34565 | 2013martinelli Zinfandel Jackass Vineyard California | 2 × bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34564 | 2021martinelli Zinfandel Jackass Hill California | 2 × bottle | 🇺🇸100 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34563 | 2019martinelli Zinfandel Jackass Hill California | 2 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34562 | Mixed · 2 unique - 2016martinelli · Zinfandel Jackass Hill×2
- 2017martinelli · Zinfandel Jackass Hill
California | 3 × bottle | 🇺🇸180 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34561 | Mixed · 2 unique - 2010martinelli · Zinfandel Jackass Hill
- 2013martinelli · Zinfandel Jackass Hill×2
California | 3 × bottle | 🇺🇸110 – 150 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34560 | 2019martinelli Zinfandel Giuseppe & Louisa California | 3 × bottle | 🇺🇸75 – 100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34559 | Mixed · 2 unique - 2021Marcassin Pinot Noir · Marcassin Vineyard
- 2021martinelli · Pinot Noir Blue Slide Ridge Vineyard
California | 2 × bottle | 🇺🇸200 – 280 | 🇺🇸190 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34558 | 2012Marcassin Pinot Noir Marcassin Vineyard California | 6 × bottle | 🇺🇸1,300 – 1,700 | 🇺🇸1,100 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34557 | 2011Marcassin Pinot Noir Marcassin Vineyard California | 2 × bottle | 🇺🇸300 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34556 | 2009Marcassin Pinot Noir Blue Slide Ridge Vineyard California | bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34555 | 2009Marcassin Pinot Noir Blue Slide Ridge Vineyard California | bottle | 🇺🇸160 – 220 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34554 | California | 3 × bottle | 🇺🇸400 – 600 | 🇺🇸350 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34553 | 2023Turley Cabernet Sauvignon Hayne Vineyard California | 3 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34552 | 2023Screaming Eagle Cabernet Sauvignon California· Napa Valley | 3 × bottle | 🇺🇸5,000 – 7,000 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34551 | 2017Far Niente Cabernet Sauvignon California | 3 × bottle | 🇺🇸180 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34550 | California | 6 × bottle | 🇺🇸450 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34549 | 2016Colgin Red Cariad Vineyard California | 3 × bottle | 🇺🇸800 – 1,100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34548 | 2018Colgin Cabernet Sauvignon Tychson Hill California | 3 × bottle | 🇺🇸1,000 – 1,400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34547 | Mixed · 2 unique - 2020Caymus · Cabernet Sauvignon Napa Valley
- 2019Martin Ray Cabernet Sauvignon · Synthesis
California | 2 × 1 liter | 🇺🇸80 – 110 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34546 | 2021Tenuta San Guido Sassicaia Italy· Bolgheri | magnum | 🇺🇸500 – 700 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34545 | 2016Tenuta San Guido Sassicaia Italy· Bolgheri | 4 × bottle | 🇺🇸1,400 – 1,800 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34544 | 2015Tenuta San Guido Sassicaia Italy· Bolgheri | 3 × bottle | 🇺🇸800 – 1,100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34543 | Italy | 3 × bottle | 🇺🇸100 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34542 | Mixed · 2 unique - 2013Pasqua · Amarone Mai Dire Mai×2
- 2015Pasqua · Valpolicella Mai Dire Mai×4
Italy | 6 × bottle | 🇺🇸110 – 150 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34541 | Italy | bottle | 🇺🇸60 – 80 | 🇺🇸50 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34540 | 2016Oddero Barolo Vigna Rionda Riserva Italy | 2 × bottle | 🇺🇸260 – 350 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34539 | 2016Mastroberardino Taurasi Radici Riserva Italy | 6 × bottle | 🇺🇸180 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34538 | 2010Le Chiuse Brunello di Montalcino Dieci Anni Riserva Italy | bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34537 | 2016Il Marroneto Brunello di Montalcino Madonna delle Grazie Italy | 3 × bottle | 🇺🇸800 – 1,100 | 🇺🇸700 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34536 | 2018Il Marroneto Brunello di Montalcino Italy | 2 × bottle | 🇺🇸100 – 140 | 🇺🇸90 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34535 | 2010Gaja Barbaresco Sori San Lorenzo Italy | 3 × bottle | 🇺🇸800 – 1,100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34534 | Italy | 2 × bottle | 🇺🇸260 – 350 | 🇺🇸260 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34533 | 2016G. Brunelli Brunello di Montalcino Italy | magnum | 🇺🇸200 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34532 | 2016G. Brunelli Brunello di Montalcino Italy | 4 × bottle | 🇺🇸350 – 500 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34531 | Italy | 2 × bottle | 🇺🇸120 – 160 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34530 | Italy | bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34529 | Italy | bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34528 | Mixed · 3 unique - 2015Ceretto · Barolo
- 2012Il Paradiso di Frassina · Brunello di Montalcino Mozart×2
- 2016Bonacchi · Brunello di Montalcino Casalino
Italy | 4 × bottle | 🇺🇸100 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34527 | 2021Burlotto Barolo Monvigliero Italy | 3 × bottle | 🇺🇸900 – 1,200 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34526 | 2018Argiano Brunello di Montalcino Vigna del Suolo Italy | 3 × bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34525 | 2018Argiano Brunello di Montalcino Vigna del Suolo Italy | 3 × bottle | 🇺🇸220 – 300 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34524 | Italy | bottle | 🇺🇸100 – 140 | 🇺🇸90 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34523 | Mixed · 3 unique - Moet & Chandon Champagne · Brut Imperial
- Georges Vesselle · Champagne A.J. de Margerie
- Heidseick & Co Champagne · Blue Top
Mixed | 3 × bottle | 🇺🇸75 – 100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34522 | 2012Drappier Vintage Champagne Grande Sendree Champagne | 2 × bottle | 🇺🇸100 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34521 | Mixed · 2 unique - 2019Maison Idiart · Chateauneuf du Pape Les Terrasses
- 1999Delas Freres · Hermitage Les Bessards
Rhône | 2 × bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34520 | 2018Au Pied du Mont Chauve Chassagne Montrachet Rouge Les Chaumees Burgundy | 2 × bottle | 🇺🇸60 – 80 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34519 | Bordeaux· Graves | bottle | 🇺🇸50 – 70 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34518 | 2022Chateau Lafite Rothschild Bordeaux· Pauillac | 2 × bottle | 🇺🇸900 – 1,200 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34517 | Argentina | 5 × bottle | 🇺🇸50 – 70 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34516 | Fortified | 5 × bottle | 🇺🇸100 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34515 | Fortified | 5 × half-bottle | 🇺🇸75 – 100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34514 | 1992taylor fladgate Vintage Port Fortified | 2 × bottle | 🇺🇸200 – 280 | 🇺🇸180 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34513 | Fortified | 3 × bottle | 🇺🇸90 – 120 | 🇺🇸80 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34512 | 2001Clarendon Hills Shiraz Astralis Australia | bottle | 🇺🇸100 – 140 | 🇺🇸90 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34511 | Mixed · 3 unique - 2005Sherwin Family Vineyards Syrah · Dry Creek Valley
- 2014Signorello Estate Cabernet Sauvignon
- 2011Ramey Chardonnay · Platt Vineyard
California | 3 × bottle | 🇺🇸70 – 90 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34510 | 2012Cirq Pinot Noir Treehouse Vineyard California | magnum | 🇺🇸120 – 160 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34509 | 2001The Napa Valley Reserve Red California | bottle | 🇺🇸130 – 170 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34508 | Mixed · 2 unique - 2018Staglin Family Cabernet Sauvignon · Salus
- 1994shafer · Cabernet Sauvignon
California | 2 × bottle | 🇺🇸90 – 120 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34507 | 2014Screaming Eagle Cabernet Sauvignon California· Napa Valley | bottle | 🇺🇸1,600 – 2,200 | 🇺🇸1,400 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34506 | Mixed · 2 unique - 2000Jordan · Cabernet Sauvignon Sonoma County
- 2012Rivers Marie Cabernet Sauvignon · Corona Vineyard
California | 2 × bottle | 🇺🇸80 – 110 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34505 | California | 3 × bottle | 🇺🇸75 – 100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34504 | Mixed · 5 unique - 2012Jonata Red · Todos
- 2008Jonata Red · Todos
- 2009Jonata Red · Todos
- +2 more
California | 5 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34503 | 1999Heitz Cellars Cabernet Sauvignon Martha's Vineyard California | bottle | 🇺🇸140 – 180 | 🇺🇸140 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34502 | 2013Forman Cabernet Sauvignon California | bottle | 🇺🇸65 – 85 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34501 | 2012Caymus Cabernet Sauvignon Special Selection California | bottle | 🇺🇸120 – 160 | 🇺🇸100 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34500 | Mixed · 2 unique - 2004Georges de la Tour · B.V. Private Reserve Cabernet Sauvignon
- 2001Clark Claudon Cabernet Sauvignon · Estate Grown
California | 2 × bottle | 🇺🇸100 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34499 | Italy | 6 × bottle | 🇺🇸320 – 450 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34498 | Italy | 9 × bottle | 🇺🇸400 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34497 | 2006Castelgiocondo Brunello di Montalcino Riserva Italy | 6 × bottle | 🇺🇸320 – 450 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34496 | 2013Biondi Santi Rosso di Montalcino Greppo Italy | 2 × bottle | 🇺🇸60 – 80 | 🇺🇸50 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34495 | 2004Banfi Brunello di Montalcino Italy | 5 liter | 🇺🇸300 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34494 | Veuve Clicquot Champagne Brut Champagne | 10 × bottle | 🇺🇸240 – 320 | 🇺🇸200 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34493 | 2006taittinger Vintage Champagne Comtes de Champagne, Rose Champagne | magnum | 🇺🇸320 – 450 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34492 | 2006taittinger Vintage Champagne Comtes de Champagne Champagne | 3 × bottle | 🇺🇸450 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34491 | 2005taittinger Vintage Champagne Comtes de Champagne Champagne | 6 × bottle | 🇺🇸700 – 900 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34490 | 2005taittinger Vintage Champagne Comtes de Champagne Champagne | 6 × bottle | 🇺🇸700 – 900 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34489 | 2005taittinger Vintage Champagne Comtes de Champagne Champagne | 6 × bottle | 🇺🇸650 – 850 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34488 | 2004taittinger Vintage Champagne Comtes de Champagne Champagne | 2 × bottle | 🇺🇸260 – 350 | 🇺🇸220 | 🇺🇸390+22% vs estvia Wine-Searcher | Delaware | Acker | Aug 31 – Sep 7 |
| 34487 | 2000taittinger Vintage Champagne Comtes de Champagne Champagne | 5 × bottle | 🇺🇸800 – 1,100 | — | 🇺🇸1,260+25% vs estvia Wine-Searcher | Delaware | Acker | Aug 31 – Sep 7 |
| 34486 | 1998taittinger Vintage Champagne Comtes de Champagne Champagne | bottle | 🇺🇸200 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34485 | taittinger Champagne La Francaise Champagne | 9 × bottle | 🇺🇸260 – 350 | 🇺🇸220 | — | Delaware | Acker | Aug 31 – Sep 7 |
| 34484 | Ruinart Champagne Blanc de Blancs Champagne | 3 × magnum | 🇺🇸350 – 500 | 🇺🇸300 | — | Delaware | Acker | Aug 31 – Sep 7 |