| 33250 | Mixed · 2 unique - 2007Outpost Grenache · Howell Mountain×3
- 2008Outpost Grenache · Howell Mountain×2
California | 5 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33246 | 2015Morlet Family Vineyards Cabernet Franc Force de la Nature California | magnum | 🇺🇸420 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33238 | Mixed · 2 unique - 2008martinelli · Zinfandel Vellutini Ranch×2
- 2011martinelli · Zinfandel Vellutini Ranch×2
California | 4 × bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33237 | 2008martinelli Zinfandel Vellutini Ranch California | 3 × bottle | 🇺🇸65 – 80 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33236 | Mixed · 2 unique - 2005martinelli · Zinfandel Jackass Vineyard
- 2011martinelli · Zinfandel Lolita Ranch×2
California | 3 × bottle | 🇺🇸75 – 90 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33234 | Mixed · 2 unique - 2003martinelli · Zinfandel Jackass Vineyard
- 2005martinelli · Zinfandel Giuseppe & Louisa×2
California | 3 × bottle | 🇺🇸80 – 100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33232 | 2011martinelli Pinot Noir Zio Tony Ranch, Grace Nicole California | 6 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33229 | 2011martinelli Pinot Noir Moonshine Ranch California | 5 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33228 | Mixed · 2 unique - 2011martinelli · Pinot Noir Lolita Ranch×2
- 2017martinelli · Pinot Noir Lolita Ranch
California | 3 × bottle | 🇺🇸65 – 80 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33226 | 2011martinelli Pinot Noir Bondi Home Ranch, Water Trough Vineyard California | 6 × bottle | 🇺🇸140 – 170 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33205 | 2007Hourglass Merlot Blueline Vineyard California | 7 × bottle | 🇺🇸220 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33199 | 2014Gargiulo Vineyards Merlot Money Road Ranch California | 6 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33191 | Mixed · 6 unique - 2019Ehlers Estate Red · Portrait
- 2021Ehlers Estate Red · Portrait
- 2023Ehlers Estate Red · Portrait×2
- +3 more
California | 7 × bottle | 🇺🇸120 – 150 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33190 | Mixed · 3 unique - 2020Ehlers Cabernet Franc
- 2021Ehlers Cabernet Franc
- 2022Ehlers Cabernet Franc×2
California | 4 × bottle | 🇺🇸85 – 110 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33149 | California | 7 × bottle | 🇺🇸170 – 220 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33148 | California | 8 × bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33147 | California | 11 × bottle | 🇺🇸240 – 300 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33143 | 2011ZD Reserve Cabernet Sauvignon California | 11 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33142 | 2010ZD Reserve Cabernet Sauvignon California | 8 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33141 | 2008ZD Reserve Cabernet Sauvignon California | 3 × bottle | 🇺🇸120 – 150 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33140 | 2008ZD Reserve Cabernet Sauvignon California | 3 × bottle | 🇺🇸120 – 150 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33137 | 2008Winter Cabernet Sauvignon California | 2 × magnum | 🇺🇸220 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33136 | 2008Winter Cabernet Sauvignon California | 3 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33135 | 2008Winter Cabernet Sauvignon California | 2 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33132 | 2006Winter Cabernet Sauvignon California | magnum | 🇺🇸220 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33131 | 2006Winter Cabernet Sauvignon California | 6 × bottle | 🇺🇸650 – 800 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33130 | 2005Winter Cabernet Sauvignon California | 6 × bottle | 🇺🇸380 – 500 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33111 | 2016Turnbull Cabernet Sauvignon Fortuna Vineyard California | 3 × bottle | 🇺🇸280 – 350 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33110 | Mixed · 2 unique - 2013Turley · Cabernet Sauvignon Montecillo Vineyard
- 2014Turley · Cabernet Sauvignon Montecillo Vineyard×2
California | 3 × bottle | 🇺🇸120 – 150 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33109 | Mixed · 3 unique - 2013Turley · Cabernet Sauvignon Estate
- 2014Turley · Cabernet Sauvignon Estate×2
- 2015Turley · Cabernet Sauvignon Estate×2
California | 5 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33108 | Mixed · 2 unique - 2013Turley · Cabernet Sauvignon Dragon Vineyard
- 2014Turley · Cabernet Sauvignon Dragon Vineyard×2
California | 3 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33105 | 2013Trefethen Cabernet Sauvignon Halo California | 3 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33104 | 2012Trefethen Cabernet Sauvignon Halo California | 3 × bottle | 🇺🇸280 – 350 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33103 | 2010Trefethen Cabernet Sauvignon Halo California | 3 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33102 | 2009Trefethen Cabernet Sauvignon Halo California | 3 × bottle | 🇺🇸260 – 320 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33100 | 2007Trefethen Cabernet Sauvignon Halo California | 3 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33099 | 2006Trefethen Cabernet Sauvignon Halo California | 3 × bottle | 🇺🇸240 – 300 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33097 | 2014Trefethen Cabernet Sauvignon Foundation California | 3 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33096 | Mixed · 5 unique - 2005Trefethen Cabernet Sauvignon
- 2006Trefethen Cabernet Sauvignon
- 2006Trefethen Reserve Cabernet Sauvignon
- +2 more
California | 5 × magnum | 🇺🇸180 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33094 | 2015ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 3 × bottle | 🇺🇸170 – 220 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33093 | 2015ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 4 × bottle | 🇺🇸170 – 220 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33092 | 2015ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 6 × bottle | 🇺🇸260 – 320 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33091 | 2011ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 3 × magnum | 🇺🇸190 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33090 | 2011ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 11 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33089 | 2010ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 3 × magnum | 🇺🇸240 – 300 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33088 | 2010ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 12 × bottle | 🇺🇸480 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33087 | 2009ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | magnum | 🇺🇸110 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33086 | 2009ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 6 × bottle | 🇺🇸240 – 300 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33085 | 2009ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 5 × bottle | 🇺🇸260 – 320 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33083 | 2008ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 6 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33082 | 2007ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 2 × magnum | 🇺🇸260 – 320 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33081 | 2007ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 11 × bottle | 🇺🇸650 – 800 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33079 | 2006ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 3 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33078 | 2006ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 5 × bottle | 🇺🇸260 – 320 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33077 | 2005ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 4 × bottle | 🇺🇸220 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33076 | 2005ridge Switchback Cabernet Sauvignon Peterson Family Vineyard California | 7 × bottle | 🇺🇸380 – 500 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33075 | Mixed · 2 unique - 2004ridge · Switchback Cabernet Sauvignon Peterson Family Vineyard
- 2008ridge · Switchback Cabernet Sauvignon
California | 2 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33065 | Mixed · 3 unique - 2012Silverado Cabernet Sauvignon · Oakville Station×3
- 2021Silverado Cabernet Sauvignon · Solo
- 2022Silverado Cabernet Sauvignon · Solo
California | 5 × bottle | 🇺🇸240 – 300 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33064 | 2012Silverado Cabernet Sauvignon Oakville Station California | 6 × bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33063 | Mixed · 3 unique - 2021Silverado Cabernet Sauvignon · GEO
- 2022Silverado Cabernet Sauvignon · GEO
- 2023Silverado Cabernet Sauvignon · GEO
California | 3 × bottle | 🇺🇸140 – 170 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33062 | Mixed · 4 unique - 2019Silverado Cabernet Sauvignon · GEO
- 2021Silverado Cabernet Sauvignon · Estate
- 2021Silverado Cabernet Sauvignon · Henry
- +1 more
California | 5 × bottle | 🇺🇸140 – 170 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33061 | 2023Silverado Cabernet Sauvignon Abel California | 2 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33060 | Mixed · 2 unique - 2018Silverado Cabernet Sauvignon · Abel
- 2022Silverado Cabernet Sauvignon · Abel
California | 2 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33046 | 2007shafer Cabernet Sauvignon Hillside Select California | 3 × bottle | 🇺🇸850 – 1,100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33045 | 2006shafer Cabernet Sauvignon Hillside Select California | bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33043 | California | 2 × bottle | 🇺🇸160 – 200 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33042 | California | 7 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33041 | California | 6 × bottle | 🇺🇸280 – 350 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33039 | California | 6 × bottle | 🇺🇸380 – 500 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33037 | California | 6 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33035 | Mixed · 3 unique - 2009Robert Foley · Cabernet Sauvignon Napa Valley
- 2010Robert Foley · Cabernet Sauvignon Napa Valley
- 2006Robert Foley · Claret
California | 3 × magnum | 🇺🇸220 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33034 | 2010Robert Foley Cabernet Sauvignon Napa Valley California | 12 × bottle | 🇺🇸420 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33033 | 2009Robert Foley Cabernet Sauvignon Napa Valley California | 4 × bottle | 🇺🇸130 – 160 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33032 | 2010Robert Foley Cabernet Sauvignon Howell Mountain California | magnum | 🇺🇸190 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33031 | 2010Robert Foley Cabernet Sauvignon Howell Mountain California | 6 × bottle | 🇺🇸550 – 700 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33030 | 2009Robert Foley Cabernet Sauvignon Howell Mountain California | magnum | 🇺🇸170 – 220 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33029 | 2009Robert Foley Cabernet Sauvignon Howell Mountain California | 4 × bottle | 🇺🇸350 – 420 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33028 | 2008Robert Foley Cabernet Sauvignon Howell Mountain California | 6 × bottle | 🇺🇸450 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33026 | 2007Robert Foley Cabernet Sauvignon Howell Mountain California | 3 × bottle | 🇺🇸320 – 400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33025 | Mixed · 2 unique - 2006Robert Foley · Cabernet Sauvignon Howell Mountain
- 2008shafer · Cabernet Sauvignon Firebreak
California | 2 × magnum | 🇺🇸190 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33024 | 2006Robert Foley Cabernet Sauvignon Howell Mountain California | magnum | 🇺🇸160 – 200 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33023 | 2006Robert Foley Cabernet Sauvignon Howell Mountain California | 6 × bottle | 🇺🇸480 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33020 | 2014Peter Michael Red Les Pavots California | 10 × bottle | 🇺🇸850 – 1,100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33018 | 2013Peter Michael Red Les Pavots California | 8 × bottle | 🇺🇸850 – 1,100 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33016 | 2011Peter Michael Red Les Pavots California | 12 × bottle | 🇺🇸750 – 900 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33015 | 2010Peter Michael Red Les Pavots California | 10 × bottle | 🇺🇸1,100 – 1,400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33013 | 2010Peter Michael Red l'Esprit des Pavots California | 12 × bottle | 🇺🇸650 – 800 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33012 | 2020Peter Michael Red Au Paradis California | double magnum | 🇺🇸380 – 500 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33007 | 2016Peter Michael Red Au Paradis California | double magnum | 🇺🇸480 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33006 | 2015Peter Michael Red Au Paradis California | double magnum | 🇺🇸550 – 700 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33003 | 2014Peter Michael Red Au Paradis California | 12 × bottle | 🇺🇸1,100 – 1,400 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33001 | Mixed · 2 unique - 2011Peter Michael Red · Les Pavots
- 2011Peter Michael Red · Au Paradis×2
California | 3 × bottle | 🇺🇸220 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 33000 | 2010Peirson Meyer Cabernet Sauvignon California | 6 × bottle | 🇺🇸220 – 280 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 32999 | 2009Peirson Meyer Cabernet Sauvignon California | 6 × bottle | 🇺🇸190 – 240 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 32997 | 2007Peirson Meyer Cabernet Sauvignon California | 12 × bottle | 🇺🇸380 – 500 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 32995 | Mixed · 2 unique - 2005Peirson Meyer Cabernet Sauvignon×2
- 2006Peirson Meyer Cabernet Sauvignon×2
California | 4 × bottle | 🇺🇸110 – 140 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 32992 | 2010Palladian Reserve Cabernet Sauvignon California | 8 × bottle | 🇺🇸260 – 320 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 32991 | 2008Palladian Cabernet Sauvignon California | 10 × bottle | 🇺🇸170 – 220 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 32988 | 2011Outpost Cabernet Sauvignon True Vineyard California | 6 × bottle | 🇺🇸480 – 600 | — | — | Delaware | Acker | Aug 31 – Sep 7 |
| 32987 | 2010Outpost Cabernet Sauvignon True Vineyard California | 6 × bottle | 🇺🇸550 – 700 | — | — | Delaware | Acker | Aug 31 – Sep 7 |